Trajectory
Message type: P7   Parking depth:  1000 (dbar)    Profile depth: 2020 (dbar)  
Number of profile: 21 Status: Observing at sea


[Get a GIF file]
 Profile( for all profile) Time-Depth Section           Water Fall  

Deployed date/time(UTC): 2011/06/14 20:41:00 Deployed position: 35.995N   151.209E
Last surfaced date/time 2012/02/17 01:35:12   Last surfaced position: 99.999S   999.999W
Due date: 2012/01/12  

No. Date Position Speed
(Knot)
Number of
Layer
Profile depth
(dbar)
Profile T-S diagram Data file
Lat. Lon.
21 2012/02/17 01:35:12 --.--- ---.--- --.-- 0 - GO GO GO
20 2012/01/02 21:47:04 32.436N 151.757E 0.22 116 2000.4 GO GO GO
19 2011/12/23 22:11:46 32.524N 150.712E 0.14 116 2000.8 GO GO GO
18 2011/12/13 21:47:47 33.089N 150.735E 0.20 115 1949.7 GO GO GO
17 2011/12/03 21:53:50 33.874N 150.863E 0.06 106 2000.5 GO GO GO
16 2011/11/23 21:30:16 33.689N 151.049E 0.11 111 1998.1 GO GO GO
15 2011/11/13 21:45:42 33.383N 150.669E 0.06 116 1999.4 GO GO GO
14 2011/11/03 22:06:39 33.543N 150.469E 0.22 116 1999.9 GO GO GO
13 2011/10/24 22:18:53 34.392N 150.151E 0.15 111 2000.1 GO GO GO
12 2011/10/14 21:47:38 34.962N 150.364E 0.03 116 1999.4 GO GO GO
11 2011/10/04 22:29:18 34.954N 150.489E 0.38 116 2000.2 GO GO GO
10 2011/09/24 21:40:33 33.529N 151.086E 0.23 111 2000.5 GO GO GO
9 2011/09/14 22:00:44 34.041N 150.155E 0.44 115 1950.8 GO GO GO
8 2011/09/04 22:28:44 35.651N 151.030E 0.38 86 1997.5 GO GO GO
7 2011/08/25 21:23:35 37.172N 150.910E 0.43 106 1994.7 GO GO GO
6 2011/08/15 22:02:29 35.923N 149.417E 0.08 116 2000.8 GO GO GO
5 2011/08/05 21:34:24 35.716N 149.690E --.-- 116 2000.8 GO GO GO
4 2011/07/20 23:50:11 --.--- ---.--- --.-- 0 - GO GO GO
3 2011/07/16 22:02:43 35.902N 149.026E 0.11 111 2000.0 GO GO GO
2 2011/07/06 21:55:55 35.474N 148.940E 0.15 76 1950.4 GO GO GO
1 2011/06/26 21:35:17 35.011N 149.432E 0.31 116 2000.7 GO GO GO
0 2011/06/16 21:26:15 35.652N 150.744E 0.63 116 2000.5 GO GO GO