(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2015-07-01 14:25:21 |
DATE_UPDATE | 2015-07-01 14:25:21 |
Float characteristics | |
PLATFORM_NUMBER | 2900541 |
PTT | 57580 |
TRANS_SYSTEM | ARGOS |
TRAN_SYSTEM_ID | 02147 |
TRANS_FREQUENCY | 401650000 |
POSITIONING_SYSTEM | ARGOS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | APEX |
PLATFORM_MAKER | WRC |
FIRMWARE_VERSION | 030305 |
MANUAL_VERSION | 03/16/05 |
FLOAT_SERIAL_NO | 2032 |
STANDARD_FORMAT_ID | 001044 |
DAC_FORMAT_ID | A8 |
WMO_INST_TYPE | 846 |
PROJECT_NAME | J-ARGO |
DATA_CENTRE | JA |
PI_NAME | JAMSTEC |
ANOMALY | none |
BATTERY_TYPE | Alkaline |
BATTERY_PACKS | none |
CONTROLLER_BOARD_TYPE_PRIMARY | APF8c |
CONTROLLER_BOARD_TYPE_SECONDARY | none |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | 2365 |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | none |
SPECIAL_FEATURES | none |
FLOAT_OWNER | JAMSTEC |
OPERATING_INSTITUTION | JAMSTEC |
CUSTOMISATION | none |
Float deployment and mission information | |
LAUNCH_DATE | 2008-11-16 00:10:51 |
LAUNCH_LATITUDE | 39.0197 |
LAUNCH_LONGITUDE | 164.9831 |
LAUNCH_QC | 1 |
START_DATE | 2008-11-16 00:10:51 |
START_DATE_QC | 1 |
STARTUP_DATE | 2008-11-16 00:10:51 |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Ryofumaru |
DEPLOYMENT_CRUISE_ID | RF05-06 |
DEPLOYMENT_REFERENCE_STATION_ID | RF2448 |
END_MISSION_DATE | 2008-11-16 00:10:51 |
END_MISSION_STATUS | T |
Sensor information | |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK |
SENSOR_SERIAL_NO | 7581 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41_V2.5 |
SENSOR_SERIAL_NO | 2140 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41_V2.5 |
SENSOR_SERIAL_NO | 2140 |
SENSOR | OPTODE_DOXY |
SENSOR_MAKER | AANDERAA |
SENSOR_MODEL | AANDERAA_OPTODE_3830 |
SENSOR_SERIAL_NO | 543 |
Float parameter information | |
PARAMETER | DOXY |
PARAMETER_SEMSOR | OPTODE_DOXY |
PARAMETER_UNITS | micromole/kg |
PARAMETER_ACCURACY | 8micromole/L or 5% |
PARAMETER_RESOLUTION | 1 micromole/L |
PARAMETER | MOLAR_DOXY |
PARAMETER_SEMSOR | OPTODE_DOXY |
PARAMETER_UNITS | micromole/L |
PARAMETER_ACCURACY | 8micromole/L or 5% |
PARAMETER_RESOLUTION | 1 micromole/L |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | 2.4 |
PARAMETER_RESOLUTION | 0.1 |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | 0.005 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.002 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP_DOXY |
PARAMETER_SEMSOR | OPTODE_DOXY |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.05 |
PARAMETER_RESOLUTION | 0.01 |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | O2c= MOLAR_DOXY exp[ (PSAL-Sref) (B0+B1Ts+B2Ts^2+B3Ts^3)+C0(PSAL^2-Sref^2)]; DO=O2c [1+ Pcoef * PRES/1000]; Ts=ln[(298.15-TEMP)/(273.15+TEMP)]; DOXY[micromole/kg]=DO / rho0 ; rho0= potential density [kg/L] calculated from CTD data; |
PREDEPLOYMENT_CALIB_COEFFICIENT | P0=-1.161842e+00, P1=1.192950e+00, P2=.000000e+00, P3=.000000e+00, C00=3.128990e+03, C01=-1.057640e+02, C02=2.066402e+00, C03=-1.689830e-02, C10=-1.676711e+02, C11=4.805823e+00, C12=-8.733230e-02, C13=6.615072e-04, C20=3.736847e+00, C21=-8.783000e-02, C22=1.475597e-03, C23=-9.967005e-06, C30=-3.960519e-02, C31=7.469300e-04, C32=-1.178036e-05, C33=6.776190e-08, C40=1.619992e-04, C41=-2.378695e-06, C42=3.632227e-08, C43=-1.621942e-10; Sref=35; B0=-6.24097e-3; B1=-6.93498e-3; B2=-6.90358e-3; B3=-4.29155e-3; C0=-3.11680e-7; Pcoef=0.32 |
PREDEPLOYMENT_CALIB_COMMENT | see TD218 operating manual oxygen optode 3830, 3835, 3930, 3975, 4130, 4175; Calibrated on 07/Feb/2005 |
PREDEPLOYMENT_CALIB_EQUATION | O2=C0+C1.P+C2.P^2+C3.P^3+C4.P^4 with Ci=Ci0+Ci1.T+Ci2.T^2+Ci3.T^3; MOLAR_DOXY=O2 exp[ S*(B0+B1*Ts+B2*Ts^2+B3*Ts^3)+C0*S^2]; Ts=ln[(298.15-T)/(273.15+T)]; with P=DPHASE, T=TEMP_DOXY, S=Sref |
PREDEPLOYMENT_CALIB_COEFFICIENT | Sref=35 |
PREDEPLOYMENT_CALIB_COMMENT | none |
PREDEPLOYMENT_CALIB_EQUATION | y = thermistor output; t = PTHA0 + PTHA1 * y + PTHA2 * y^2; x = pressure output - PTCA0 - PTCA1 * t - PTCA2 * t^2; n = x * PTCB0 / (PTCB0 + PTCB1 * t + PTCB2 * t^2); pressure (psia) = PA0 + PA1 * n + PA2 * n^2; |
PREDEPLOYMENT_CALIB_COEFFICIENT | PA0=3.817149e-01, PA1=1.380687e-01, PA2=-3.668842e-08, PTHA0=-7.241349e+01, PTHA1=5.088878e-02, PTHA2=-4.478202e-07, PTCA0=-3.758266e+01, PTCA1=1.146879e-01, PTCA2=4.764789e-05, PTCB0=2.501113e+01, PTCB1=-1.575000e-03, PTCB2=.000000e+00 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 02/Feb/2005 |
PREDEPLOYMENT_CALIB_EQUATION | f = INST FREQ * sqrt(1.0 + WBOTC * t) / 1000.0; Conductivity = (g + h * f^2+ i * f^3 + j * f^4) / (1 + d * t + e * p) Siemens / meter; t = temperature[degree C]; p = pressure[decibars]; d = CTcor; e = CPcor; |
PREDEPLOYMENT_CALIB_COEFFICIENT | g=-1.033382e+00, h=1.533777e-01, i=-1.183276e-04, j=3.205716e-05, CPcor=-9.570000e-08, CTcor=3.250000e-06, WBOTC=-4.744615e-05 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 06/Feb/2005 |
PREDEPLOYMENT_CALIB_EQUATION | Temperature ITS-90 = 1/{a0 + a1[ln(n)] + a2[ln^2(n)] + a3[ln^3(n)]} - 273.15 (degree C); n = instrument output; |
PREDEPLOYMENT_CALIB_COEFFICIENT | a0=-6.911896e-05, a1=2.911234e-04, a2=-3.533480e-06, a3=1.866078e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 06/Feb/2005 |
PREDEPLOYMENT_CALIB_EQUATION | TEMP_DOXY=T0+T1*RawTemp+T2*RawTemp^2+T3*RawTemp^3; with RawTemp=voltage from thermistor bridge (mV) |
PREDEPLOYMENT_CALIB_COEFFICIENT | T0=2.412355e+01, T1=-3.139801e-02, T2=2.953270e-06, T3=-4.259851e-09 |
PREDEPLOYMENT_CALIB_COMMENT | optode temperature, see TD218 operating manual oxygen optode 3830, 3835, 3930, 3975, 4130, 4175; Calibrated on 07/Feb/2005 |
Configuration parameters | |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 216 |
CONFIG_UpTime_hours | 24 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 209.827 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 59 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_PistonFullExtension_COUNT | 245 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_FirstBuoyancyNudge_COUNT | 25 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 216 |
CONFIG_UpTime_hours | 24 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 209.827 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 59 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_PistonFullExtension_COUNT | 245 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_FirstBuoyancyNudge_COUNT | 25 |
CONFIG_MISSION_COMMENT | none |