(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2015-11-09 20:25:09 |
DATE_UPDATE | 2015-11-09 20:25:09 |
Float characteristics | |
PLATFORM_NUMBER | 2902433 |
PTT | 300034013548640 |
TRANS_SYSTEM | IRIDIUM |
TRAN_SYSTEM_ID | n/a |
TRANS_FREQUENCY | n/a |
POSITIONING_SYSTEM | GPS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | NEMO |
PLATFORM_MAKER | OPTIMARE |
FIRMWARE_VERSION | 110302 |
MANUAL_VERSION | 16000000001 |
FLOAT_SERIAL_NO | 199 |
STANDARD_FORMAT_ID | 400003 |
DAC_FORMAT_ID | E3 |
WMO_INST_TYPE | 860 |
PROJECT_NAME | S1-INBOX |
DATA_CENTRE | JA |
PI_NAME | JAMSTEC |
ANOMALY | none |
BATTERY_TYPE | Lithium |
BATTERY_PACKS | none |
CONTROLLER_BOARD_TYPE_PRIMARY | n/a |
CONTROLLER_BOARD_TYPE_SECONDARY | none |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | none |
SPECIAL_FEATURES | none |
FLOAT_OWNER | JAMSTEC |
OPERATING_INSTITUTION | JAMSTEC |
CUSTOMISATION | none |
Float deployment and mission information | |
LAUNCH_DATE | 2013-10-19 15:36:59 |
LAUNCH_LATITUDE | 29.7381 |
LAUNCH_LONGITUDE | 144.9447 |
LAUNCH_QC | 1 |
START_DATE | 2013-10-19 15:36:59 |
START_DATE_QC | 1 |
STARTUP_DATE | 2013-10-19 15:36:59 |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Mirai |
DEPLOYMENT_CRUISE_ID | MR11-05 |
DEPLOYMENT_REFERENCE_STATION_ID | none |
END_MISSION_DATE | 2013-10-19 15:36:59 |
END_MISSION_STATUS | T |
Sensor information | |
SENSOR | CTD_PRES |
SENSOR_MAKER | KISTLER |
SENSOR_MODEL | KISTLER |
SENSOR_SERIAL_NO | 2083803 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41_V3 |
SENSOR_SERIAL_NO | 5456 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41_V3 |
SENSOR_SERIAL_NO | 5456 |
SENSOR | OPTODE_DOXY |
SENSOR_MAKER | AANDERAA |
SENSOR_MODEL | AANDERAA_OPTODE_3830 |
SENSOR_SERIAL_NO | 1398 |
Float parameter information | |
PARAMETER | BPHASE_DOXY |
PARAMETER_SEMSOR | OPTODE_DOXY |
PARAMETER_UNITS | degree |
PARAMETER_ACCURACY | none |
PARAMETER_RESOLUTION | 0.01 |
PARAMETER | DOXY |
PARAMETER_SEMSOR | OPTODE_DOXY |
PARAMETER_UNITS | micromole/kg |
PARAMETER_ACCURACY | 8micromole/L or 5% |
PARAMETER_RESOLUTION | 1 micromole/L |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | 2.4 |
PARAMETER_RESOLUTION | 0.1 |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | 0.005 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.002 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP_DOXY |
PARAMETER_SEMSOR | OPTODE_DOXY |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.05 |
PARAMETER_RESOLUTION | 0.01 |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | none |
PREDEPLOYMENT_CALIB_COEFFICIENT | none |
PREDEPLOYMENT_CALIB_COMMENT | BPHASE_DOXY = Uncalibrated phase measurement, see TD218 operating manual oxygen optode 3830, 3835, 3930, 3975, 4130, 4175 |
PREDEPLOYMENT_CALIB_EQUATION | UNCAL_PHASE = BPHASE_DOXY-RPHASE_DOXY; DPHASE= PhaseCoef0 + PhaseCoef1*UNCAL_PHASE + PhaseCoef2*UNCAL_PHASE^2 + PhaseCoef3*UNCAL_PHASE^3; MOLAR_DOXY=C0+C1.DPHASE+C2.DPHASE^2+C3.DPHASE^3+C4.DPHASE^4; Ci=Ci0+Ci1.TEMP+Ci2.TEMP^2+Ci3.TEMP^3 ; O2c= MOLAR_DOXY exp[ (PSAL-Sref) (B0+B1Ts+B2Ts^2+B3Ts^3)+C0(PSAL^2-Sref^2)]; DO=O2c [1+ Pcoef * PRES/1000]; Ts=ln[(298.15-TEMP)/(273.15+TEMP)]; DOXY[micromole/kg]=DO/rho0 ; rho0= potential density [kg/L] calculated from CTD data; |
PREDEPLOYMENT_CALIB_COEFFICIENT | P0=-3.731575e+00, P1=1.143908e+00, P2=.000000e+00, P3=.000000e+00, C00=4.537931e+03, C01=-1.625950e+02, C02=3.295740e+00, C03=-2.792849e-02, C10=-2.509530e+02, C11=8.023220e+00, C12=-1.583980e-01, C13=1.311410e-03, C20=5.664169e+00, C21=-1.596469e-01, C22=3.079099e-03, C23=-2.462650e-05, C30=-5.994490e-02, C31=1.483260e-03, C32=-2.821099e-05, C33=2.151560e-07, C40=2.436140e-04, C41=-5.267590e-06, C42=1.000640e-07, C43=-7.143200e-10, S0=.000000e+00; Sref=0; RPHASE_DOXY=0; B0=-6.24097e-3; B1=-6.93498e-3; B2=-6.90358e-3; B3=-4.29155e-3; C0=-3.11680e-7; Pcoef=0.032 |
PREDEPLOYMENT_CALIB_COMMENT | DOXY is calculated at DAC level from BPHASE. Pressure and salinity compensation are estimated and DOXY is converted from micromole/L to micromole/kg; see TD218 operating manual oxygen optode 3830, 3835, 3930, 3975, 4130, 4175; Calibrated on 02/Jun/2010 |
PREDEPLOYMENT_CALIB_EQUATION | y = thermistor output; t = PTHA0 + PTHA1 * y + PTHA2 * y^2; x = pressure output - PTCA0 - PTCA1 * t - PTCA2 * t^2; n = x * PTCB0 / (PTCB0 + PTCB1 * t + PTCB2 * t^2); pressure (psia) = PA0 + PA1 * n + PA2 * n^2; |
PREDEPLOYMENT_CALIB_COEFFICIENT | PA0=1.297292e+00, PA1=1.391849e-01, PA2=1.557680e-08, PTCA0=-1.609115e+02, PTCA1=-1.241711e-01, PTCA2=2.639893e-02, PTCB0=1.035961e+02, PTCB1=-3.927745e-03, PTCB2=.000000e+00, PTHA0=-9.691587e+01, PTHA1=3.993577e-02, PTHA2=1.143338e-06 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 12/Jan/2011 |
PREDEPLOYMENT_CALIB_EQUATION | f = INST FREQ * sqrt(1.0 + WBOTC * t) / 1000.0; Conductivity = (g + h * f^2+ i * f^3 + j * f^4) / (1 + d * t + e * p) Siemens / meter; t = temperature[degree C]; p = pressure[decibars]; d = CTcor; e = CPcor; |
PREDEPLOYMENT_CALIB_COEFFICIENT | g=-1.009688e+00, h=1.471316e-01, i=-3.920860e-04, j=5.154280e-05, CPcor=-9.570001e-08, CTcor=3.250000e-06, WBOTC=-2.729102e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 18/Jan/2011 |
PREDEPLOYMENT_CALIB_EQUATION | Temperature ITS-90 = 1/{a0 + a1[ln(n)] + a2[ln^2(n)] + a3[ln^3(n)]} - 273.15 (degree C); n = instrument output; |
PREDEPLOYMENT_CALIB_COEFFICIENT | a0=-5.795687e-06, a1=2.788324e-04, a2=-2.830708e-06, a3=1.592356e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 18/Jan/2011 |
PREDEPLOYMENT_CALIB_EQUATION | TEMP_DOXY=T0+T1*RawTemp+T2*RawTemp^2+T3*RawTemp^3; with RawTemp=voltage from thermistor bridge (mV) |
PREDEPLOYMENT_CALIB_COEFFICIENT | T0=2.473006e+01, T1=-3.074856e-02, T2=2.830028e-06, T3=-4.202110e-09 |
PREDEPLOYMENT_CALIB_COMMENT | optode temperature, see TD218 operating manual oxygen optode 3830, 3835, 3930, 3975, 4130, 4175; Calibrated on 18/Jan/2011 |
Configuration parameters | |
CONFIG_AscentSpeed_m/s | 0.08 |
CONFIG_CTDPumpStopPressure_dbar | 5 |
CONFIG_CycleTime_hours | 24 |
CONFIG_DescentSpeed_m/s | 0.08 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_IceDetection_degC | -1.79 |
CONFIG_MaxCycles_NUMBER | 999 |
CONFIG_MissionPreludeTime_hours | 0.5 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ParkSamplingPeriod_hours | 24 |
CONFIG_PistonFullExtension_COUNT | 117 |
CONFIG_PistonFullRetraction_COUNT | 3670 |
CONFIG_ProfilePressure_dbar | 2010 |
CONFIG_AscentTime_hours | 6.979 |
CONFIG_ParkTime_hours | 15.659 |
CONFIG_SurfaceTimeOut_hours | 1.75 |
CONFIG_ClockStartCycle_hours | 9 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_CycleTime_hours | 24 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ProfilePressure_dbar | 2010 |
CONFIG_AscentTime_hours | 6.979 |
CONFIG_ParkTime_hours | 15.659 |
CONFIG_MISSION_COMMENT | none |
CONFIG_MISSION_NUMBER | 1 |
CONFIG_CycleTime_hours | 96 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ProfilePressure_dbar | 2010 |
CONFIG_AscentTime_hours | 6.979 |
CONFIG_ParkTime_hours | 87.659 |
CONFIG_MISSION_COMMENT | none |
CONFIG_MISSION_NUMBER | 2 |
CONFIG_CycleTime_hours | 48 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ProfilePressure_dbar | 2010 |
CONFIG_AscentTime_hours | 6.979 |
CONFIG_ParkTime_hours | 39.659 |
CONFIG_MISSION_COMMENT | none |
CONFIG_MISSION_NUMBER | 3 |
CONFIG_CycleTime_hours | 48 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ProfilePressure_dbar | 1500 |
CONFIG_AscentTime_hours | 5.208 |
CONFIG_ParkTime_hours | 41.776 |
CONFIG_MISSION_COMMENT | none |
CONFIG_MISSION_NUMBER | 4 |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ProfilePressure_dbar | 1500 |
CONFIG_AscentTime_hours | 5.208 |
CONFIG_ParkTime_hours | 233.776 |
CONFIG_MISSION_COMMENT | none |