(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2017-07-18 12:15:08 |
DATE_UPDATE | 2017-07-18 12:15:08 |
Float characteristics | |
PLATFORM_NUMBER | 2903013 |
PTT | 8346 |
TRANS_SYSTEM | IRIDIUM |
TRAN_SYSTEM_ID | n/a |
TRANS_FREQUENCY | n/a |
POSITIONING_SYSTEM | GPS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | APEX |
PLATFORM_MAKER | TWR |
FIRMWARE_VERSION | 020212 |
MANUAL_VERSION | 03/27/12 |
FLOAT_SERIAL_NO | 6194 |
STANDARD_FORMAT_ID | n/a |
DAC_FORMAT_ID | A21 |
WMO_INST_TYPE | 846 |
PROJECT_NAME | JKEO-INBOX |
DATA_CENTRE | JA |
PI_NAME | JAMSTEC |
ANOMALY | none |
BATTERY_TYPE | Lithium |
BATTERY_PACKS | none |
CONTROLLER_BOARD_TYPE_PRIMARY | APF9i |
CONTROLLER_BOARD_TYPE_SECONDARY | none |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | 8346 |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | none |
SPECIAL_FEATURES | none |
FLOAT_OWNER | JAMSTEC |
OPERATING_INSTITUTION | JAMSTEC |
CUSTOMISATION | none |
Float deployment and mission information | |
LAUNCH_DATE | 2013-03-19 18:31:00 |
LAUNCH_LATITUDE | 30.0735 |
LAUNCH_LONGITUDE | 144.8365 |
LAUNCH_QC | 1 |
START_DATE | 2013-03-19 18:31:00 |
START_DATE_QC | 1 |
STARTUP_DATE | 2013-03-19 18:31:00 |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Mirai |
DEPLOYMENT_CRUISE_ID | MR12-02 |
DEPLOYMENT_REFERENCE_STATION_ID | S01 |
END_MISSION_DATE | 2013-03-19 18:31:00 |
END_MISSION_STATUS | T |
Sensor information | |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK |
SENSOR_SERIAL_NO | 3412688 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP_V2 |
SENSOR_SERIAL_NO | 4130 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP_V2 |
SENSOR_SERIAL_NO | 4130 |
SENSOR | OPTODE_DOXY |
SENSOR_MAKER | AANDERAA |
SENSOR_MODEL | AANDERAA_OPTODE_4330 |
SENSOR_SERIAL_NO | 566 |
Float parameter information | |
PARAMETER | DOXY |
PARAMETER_SEMSOR | OPTODE_DOXY |
PARAMETER_UNITS | micromole/kg |
PARAMETER_ACCURACY | 8micromole/L or 5% |
PARAMETER_RESOLUTION | 1 micromole/L |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | 2.4 |
PARAMETER_RESOLUTION | 0.1 |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | 0.005 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.002 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP_DOXY |
PARAMETER_SEMSOR | OPTODE_DOXY |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.03 |
PARAMETER_RESOLUTION | 0.01 |
PARAMETER | TPHASE_DOXY |
PARAMETER_SEMSOR | OPTODE_DOXY |
PARAMETER_UNITS | degree |
PARAMETER_ACCURACY | none |
PARAMETER_RESOLUTION | 0.01 |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | Phase_Pcorr=TPHASE_DOXY+Pcoef1*PRES/1000; CalPhase=PhaseCoef0+PhaseCoef1*Phase_Pcorr+PhaseCoef2*Phase_Pcorr^2+PhaseCoef3*Phase_Pcorr^3; deltaP=c0p*TEMP_DOXY^m0*CalPhase^n0+c1p*TEMP_DOXY^m1*CalPhase^n1+..+c27p*TEMP_DOXY^m27*CalPhase^n27; AirSat=deltaP*100/[(1013.25-exp[52.57-6690.9/(TEMP_DOXY+273.15)-4.681*ln(TEMP_DOXY+273.15)])*0.20946]; MOLAR_DOXY=Cstar*44.614*AirSat/100; ln(Cstar)=A0+A1*Ts1+A2*Ts1^2+A3*Ts1^3+A4*Ts1^4+A5*Ts1^5; Ts1=ln[(298.15-TEMP_DOXY)/(273.15+TEMP_DOXY)]; O2=MOLAR_DOXY*Scorr*Pcorr; Scorr=A*exp[PSAL*(B0+B1*Ts2+B2*Ts2^2+B3*Ts2^3)+C0*PSAL^2]; A=[(1013.25-pH2O(TEMP,Spreset))/(1013.25-pH2O(TEMP,PSAL))]; pH2O(TEMP,S)=1013.25*exp[D0+D1*(100/(TEMP+273.15))+D2*ln((TEMP+273.15)/100)+D3*S]; Ts2=ln[(298.15-TEMP)/(273.15+TEMP)]; Pcorr=1+((Pcoef2*TEMP+Pcoef3)*PRES)/1000; DOXY=O2/rho, where rho is the potential density [kg/L] calculated from CTD data; |
PREDEPLOYMENT_CALIB_COEFFICIENT | P0=-6.937828e-01, P1=1.011854e+00, P2=0.000000e+00, P3=0.000000e+00, C0p=-3.604788e-06, C1p=-6.843659e-06, C2p=1.839203e-03, C3p=-1.984442e-01, C4p=8.121225e-04, C5p=-1.220733e-06, C6p=1.086894e+01, C7p=-7.093984e-02, C8p=2.810467e-04, C9p=-1.328850e-06, C10p=-3.093750e+02, C11p=2.923687e+00, C12p=-2.222011e-02, C13p=2.146338e-04, C14p=-7.934825e-07, C15p=3.792412e+03, C16p=-4.935136e+01, C17p=6.335210e-01, C18p=-1.085494e-02, C19p=1.218953e-04, C20p=-7.344973e-07, C21p=0.000000e+00, C22p=0.000000e+00, C23p=0.000000e+00, C24p=0.000000e+00, C25p=0.000000e+00, C26p=0.000000e+00, C27p=0.000000e+00, m0=1.000000e+00, m1=0.000000e+00, m2=0.000000e+00, m3=0.000000e+00, m4=1.000000e+00, m5=2.000000e+00, m6=0.000000e+00, m7=1.000000e+00, m8=2.000000e+00, m9=3.000000e+00, m10=0.000000e+00, m11=1.000000e+00, m12=2.000000e+00, m13=3.000000e+00, m14=4.000000e+00, m15=0.000000e+00, m16=1.000000e+00, m17=2.000000e+00, m18=3.000000e+00, m19=4.000000e+00, m20=5.000000e+00, m21=0.000000e+00, m22=0.000000e+00, m23=0.000000e+00, m24=0.000000e+00, m25=0.000000e+00, m26=0.000000e+00, m27=0.000000e+00, n0=4.000000e+00, n1=5.000000e+00, n2=4.000000e+00, n3=3.000000e+00, n4=3.000000e+00, n5=3.000000e+00, n6=2.000000e+00, n7=2.000000e+00, n8=2.000000e+00, n9=2.000000e+00, n10=1.000000e+00, n11=1.000000e+00, n12=1.000000e+00, n13=1.000000e+00, n14=1.000000e+00, n15=0.000000e+00, n16=0.000000e+00, n17=0.000000e+00, n18=0.000000e+00, n19=0.000000e+00, n20=0.000000e+00, n21=0.000000e+00, n22=0.000000e+00, n23=0.000000e+00, n24=0.000000e+00, n25=0.000000e+00, n26=0.000000e+00, n27=0.000000e+00, Sref=0.000000e+00, A0=2.009070e+00, A1=3.220140e+00, A2=4.050100e+00, A3=4.944570e+00, A4=-2.568470e-01, A5=3.887670e+00, B0=-6.245230e-03, B1=-7.376140e-03, B2=-1.034100e-03, B3=-8.170830e-03, C0=-4.886820e-07, Pcoef2=2.200000e-04, Pcoef3=4.190000e-02, D0=2.445430e+01, D1=-6.745090e+01, D2=-4.848900e+00, D3=-5.440000e-04, Pcoef1=1.000000e-01, Spreset=0.000000e+00; Sref=0; B0=-6.24097e-3; B1=-6.93498e-3; B2=-6.90358e-3; B3=-4.29155e-3; C0=-3.11680e-7; Pcoef=0.032 |
PREDEPLOYMENT_CALIB_COMMENT | see TD269 Operating manual oxygen optode 4330, 4835, 4831; see Processing Argo OXYGEN data at the DAC level, Version 2.2 (DOI: http://dx.doi.org/10.13155/39795). NomAirPress=1013.25. NomAirMix=0.20946. S0=Sref. Because EnableHumidityComp is NO" |
WMO | exp[52.57-6690.9/(TEMP_DOXY+273.15)-4.681*ln(TEMP_DOXY+273.15)] = 0.; Calibrated on 23/Aug/2010" |
PREDEPLOYMENT_CALIB_COEFFICIENT | y = thermistor output; t = PTHA0 + PTHA1 * y + PTHA2 * y^2; x = pressure output - PTCA0 - PTCA1 * t - PTCA2 * t^2; n = x * PTCB0 / (PTCB0 + PTCB1 * t + PTCB2 * t^2); pressure (psia) = PA0 + PA1 * n + PA2 * n^2; |
PREDEPLOYMENT_CALIB_COMMENT | PA0=5.443405e-01, PA1=1.410311e-01, PA2=-4.166233e-08, PTCA0=2.524208e+01, PTCA1=2.247869e-01, PTCA2=-2.244589e-03, PTCB0=2.505975e+01, PTCB1=1.950000e-03, PTCB2=0.000000e+00, PTHA0=-6.913511e+01, PTHA1=5.105757e-02, PTHA2=-4.533530e-07, POFFSET=0.000000e+00 |
WMO | Calibrated on 17/Oct/2011 |
PREDEPLOYMENT_CALIB_COEFFICIENT | f = INST FREQ * sqrt(1.0 + WBOTC * t) / 1000.0; Conductivity = (g + h * f^2+ i * f^3 + j * f^4) / (1 + d * t + e * p) Siemens / meter; t = temperature[degree C]; p = pressure[decibars]; d = CTcor; e = CPcor; |
PREDEPLOYMENT_CALIB_COMMENT | G=-9.978760e-01, H=1.411945e-01, I=-3.859243e-04, J=4.737388e-05, CPcor=-9.570001e-08, CTcor=3.250000e-06, WBOTC=-4.502231e-07 |
WMO | Calibrated on 25/Nov/2011 |
PREDEPLOYMENT_CALIB_COEFFICIENT | Temperature ITS-90 = 1/{a0 + a1[ln(n)] + a2[ln^2(n)] + a3[ln^3(n)]} - 273.15 (degree C); n = instrument output; |
PREDEPLOYMENT_CALIB_COMMENT | TA0=6.086693e-05, TA1=2.659496e-04, TA2=-1.837014e-06, TA3=1.339734e-07 |
WMO | Calibrated on 25/Nov/2011 |
PREDEPLOYMENT_CALIB_COEFFICIENT | TEMP_DOXY=T0+T1*RawTemp+T2*RawTemp^2+T3*RawTemp^3; with RawTemp=voltage from thermistor bridge (mV) |
PREDEPLOYMENT_CALIB_COMMENT | T0=2.722460e+01, T1=-3.150540e-02, T2=3.077720e-06, T3=-4.488520e-09 |
WMO | optode temperature, see TD269 Operating manual oxygen optode 4330, 4835, 4831; Calibrated on 16/Mar/2011 |
PREDEPLOYMENT_CALIB_COEFFICIENT | none |
PREDEPLOYMENT_CALIB_COMMENT | none |
WMO | Difference between the phase obtained with blue light excitation(C1Phase) and the phase obtained with red light excitation(C2Phase); see TD269 Operating manual oxygen optode 4330, 4835, 4831; Calibrated on 23/Aug/2010 |
Configuration parameters | |
CONFIG_AscentToSurfaceTimeOut_hours | 8 |
CONFIG_AscentAdjustmentToBuoyancy_COUNT | 10 |
CONFIG_CompensatorHyperRetraction_COUNT | 0 |
CONFIG_ConnectionTimeOut_hours | 0.0167 |
CONFIG_CPActivationPressure_dbar | 2010 |
CONFIG_CTDPumpStopPressure_dbar | 4 |
CONFIG_CycleTime_hours | 24 |
CONFIG_DepthTable_NUMBER | 79 |
CONFIG_DescentToParkTimeOut_hours | 3.67 |
CONFIG_DescentToProfTimeOut_hours | 3.67 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_DownTimeExpiryTimeOfDay_minutes | 12.17 |
CONFIG_DownTime_hours | 12 |
CONFIG_FirstBuoyancyNudge_COUNT | 22 |
CONFIG_LoggingVerbosity_NUMBER | 2 |
CONFIG_MaxSizeEngineeringLogFile_kbyte | 40 |
CONFIG_MissionPreludeTime_hours | 3 |
CONFIG_OkVacuum_COUNT | 96 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ParkSamplingPeriod_hours | 1 |
CONFIG_PistonFullExtension_COUNT | 227 |
CONFIG_PistonPositionPressureActivation_COUNT | 16 |
CONFIG_PressureBladderMax_COUNT | 124 |
CONFIG_ProfilePressure_dbar | 2010 |
CONFIG_TelemetryRetryInterval_hours | 0.25 |
CONFIG_AscentTime_hours | 6.204 |
CONFIG_ParkTime_hours | 7.796 |
CONFIG_UpTime_hours | 10 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_AscentToSurfaceTimeOut_hours | 8 |
CONFIG_CycleTime_hours | 24 |
CONFIG_DescentToParkTimeOut_hours | 3.67 |
CONFIG_DescentToProfTimeOut_hours | 3.67 |
CONFIG_DownTime_hours | 12 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2010 |
CONFIG_AscentTime_hours | 6.204 |
CONFIG_ParkTime_hours | 7.796 |
CONFIG_UpTime_hours | 10 |
CONFIG_MISSION_COMMENT | none |