(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2015-05-29 12:21:16 |
DATE_UPDATE | 2015-05-29 12:21:16 |
Float characteristics | |
PLATFORM_NUMBER | 3900346 |
PTT | 17416 |
TRANS_SYSTEM | ARGOS |
TRAN_SYSTEM_ID | 12281 |
TRANS_FREQUENCY | n/a |
POSITIONING_SYSTEM | ARGOS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | APEX |
PLATFORM_MAKER | WRC |
FIRMWARE_VERSION | 062005 |
MANUAL_VERSION | 062005 |
FLOAT_SERIAL_NO | 2138 |
STANDARD_FORMAT_ID | n/a |
DAC_FORMAT_ID | APEX_TSO4 |
WMO_INST_TYPE | 846 |
PROJECT_NAME | US ARGO PROJECT |
DATA_CENTRE | AO |
PI_NAME | STEPHEN RISER |
ANOMALY | n/a |
BATTERY_TYPE | Alkaline and lithium |
BATTERY_PACKS | board - 1 (s/n: 5028); |
CONTROLLER_BOARD_TYPE_PRIMARY | APF-9a |
CONTROLLER_BOARD_TYPE_SECONDARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | 5028 |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | n/a |
SPECIAL_FEATURES | n/a |
FLOAT_OWNER | STEPHEN RISER |
OPERATING_INSTITUTION | UW, Seattle |
CUSTOMISATION | n/a |
Float deployment and mission information | |
LAUNCH_DATE | none |
LAUNCH_LATITUDE | -38.5499992370605 |
LAUNCH_LONGITUDE | -94.9983367919922 |
LAUNCH_QC | 1 |
START_DATE | none |
START_DATE_QC | 1 |
STARTUP_DATE | none |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Kaharoa |
DEPLOYMENT_CRUISE_ID | n/a |
DEPLOYMENT_REFERENCE_STATION_ID | n/a |
END_MISSION_DATE | none |
END_MISSION_STATUS | none |
Sensor information | |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 2262 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 2262 |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK_2900PSIA |
SENSOR_SERIAL_NO | 7667 |
SENSOR | IDO_DOXY |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE43I |
SENSOR_SERIAL_NO | 0131 |
Float parameter information | |
PARAMETER | DOXY |
PARAMETER_SEMSOR | IDO_DOXY |
PARAMETER_UNITS | micromol/kg |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | dbar |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degC (ITS-90) |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | oxygen calibration date 03 08 2005 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | pressure calibration date 04 08 2005 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | conductivity calibration date 05 08 2005 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | temperature calibration date 05 08 2005 |
Configuration parameters | |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_DownTime_hours | 168 |
CONFIG_UpTime_hours | 17 |
CONFIG_TransmissionRepetitionPeriod_seconds | 40 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_DescentToParkTimeOut_hours | 6 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_DownTime_hours | 168 |
CONFIG_UpTime_hours | 17 |
CONFIG_TransmissionRepetitionPeriod_seconds | 40 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_DescentToParkTimeOut_hours | 6 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_MISSION_COMMENT | none |