(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2019-07-03 09:14:49 |
DATE_UPDATE | 2019-07-03 09:14:49 |
Float characteristics | |
PLATFORM_NUMBER | 3900359 |
PTT | 46226 |
TRANS_SYSTEM | ARGOS |
TRAN_SYSTEM_ID | 13281 |
TRANS_FREQUENCY | n/a |
POSITIONING_SYSTEM | ARGOS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | SOLO_W |
PLATFORM_MAKER | WHOI |
FIRMWARE_VERSION | 1.10 |
MANUAL_VERSION | 1.10 |
FLOAT_SERIAL_NO | SL356 |
STANDARD_FORMAT_ID | n/a |
DAC_FORMAT_ID | SOLO_TS16 |
WMO_INST_TYPE | 851 |
PROJECT_NAME | US ARGO PROJECT |
DATA_CENTRE | AO |
PI_NAME | BRECK OWENS |
ANOMALY | n/a |
BATTERY_TYPE | Lithium |
BATTERY_PACKS | n/a |
CONTROLLER_BOARD_TYPE_PRIMARY | n/a |
CONTROLLER_BOARD_TYPE_SECONDARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | n/a |
SPECIAL_FEATURES | n/a |
FLOAT_OWNER | BRECK OWENS |
OPERATING_INSTITUTION | WHOI, Woods Hole, MA |
CUSTOMISATION | n/a |
Float deployment and mission information | |
LAUNCH_DATE | none |
LAUNCH_LATITUDE | -25.9985008239746 |
LAUNCH_LONGITUDE | -80.595832824707 |
LAUNCH_QC | 1 |
START_DATE | none |
START_DATE_QC | 1 |
STARTUP_DATE | none |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | VOS Stratus |
DEPLOYMENT_CRUISE_ID | n/a |
DEPLOYMENT_REFERENCE_STATION_ID | n/a |
END_MISSION_DATE | none |
END_MISSION_STATUS | none |
Sensor information | |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP |
SENSOR_SERIAL_NO | 0542 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP |
SENSOR_SERIAL_NO | 0542 |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK_2900PSIA |
SENSOR_SERIAL_NO | 5163 |
Float parameter information | |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | pressure calibration date n/a |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | conductivity calibration date n/a |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | temperature calibration date n/a |
Configuration parameters | |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_CycleTime_hours | 240 |
CONFIG_DescentToParkTimeOut_hours | 21 |
CONFIG_ParkTime_hours | 196.99992 |
CONFIG_AscentToSurfaceTimeOut_hours | 21 |
CONFIG_SurfaceTimeOut_hours | 12 |
CONFIG_TransmissionRepetitionPeriod_seconds | 60 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2200 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_CycleTime_hours | 240 |
CONFIG_DescentToParkTimeOut_hours | 21 |
CONFIG_ParkTime_hours | 196.99992 |
CONFIG_AscentToSurfaceTimeOut_hours | 21 |
CONFIG_SurfaceTimeOut_hours | 12 |
CONFIG_TransmissionRepetitionPeriod_seconds | 60 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2200 |
CONFIG_MISSION_COMMENT | none |