(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2020-06-02 10:55:40 |
DATE_UPDATE | 2020-06-02 10:55:40 |
Float characteristics | |
PLATFORM_NUMBER | 3900716 |
PTT | n/a |
TRANS_SYSTEM | IRIDIUM |
TRAN_SYSTEM_ID | n/a |
TRANS_FREQUENCY | n/a |
POSITIONING_SYSTEM | GPS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | SOLO_W |
PLATFORM_MAKER | WHOI |
FIRMWARE_VERSION | 1.20 |
MANUAL_VERSION | 1.20 |
FLOAT_SERIAL_NO | 0860 |
STANDARD_FORMAT_ID | n/a |
DAC_FORMAT_ID | SOLOIR_TSO5 |
WMO_INST_TYPE | 851 |
PROJECT_NAME | VOCALS, Argo equivalent |
DATA_CENTRE | AO |
PI_NAME | ROBERT WELLER |
ANOMALY | n/a |
BATTERY_TYPE | Lithium |
BATTERY_PACKS | n/a |
CONTROLLER_BOARD_TYPE_PRIMARY | n/a |
CONTROLLER_BOARD_TYPE_SECONDARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | n/a |
SPECIAL_FEATURES | n/a |
FLOAT_OWNER | ROBERT WELLER |
OPERATING_INSTITUTION | WHOI, Woods Hole, MA |
CUSTOMISATION | n/a |
Float deployment and mission information | |
LAUNCH_DATE | none |
LAUNCH_LATITUDE | -19.8628330230713 |
LAUNCH_LONGITUDE | -85.9031677246094 |
LAUNCH_QC | 1 |
START_DATE | none |
START_DATE_QC | 1 |
STARTUP_DATE | none |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Ron Brown |
DEPLOYMENT_CRUISE_ID | n/a |
DEPLOYMENT_REFERENCE_STATION_ID | n/a |
END_MISSION_DATE | none |
END_MISSION_STATUS | none |
Sensor information | |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP |
SENSOR_SERIAL_NO | 2019 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP |
SENSOR_SERIAL_NO | 2019 |
SENSOR | IDO_DOXY |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE43I |
SENSOR_SERIAL_NO | 0360 |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK |
SENSOR_SERIAL_NO | 2632649 |
Float parameter information | |
PARAMETER | DOXY |
PARAMETER_SEMSOR | IDO_DOXY |
PARAMETER_UNITS | micromol/kg |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | dbar |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degC (ITS-90) |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | oxygen calibration date 24 05 2008 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | pressure calibration date 14 04 2008 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | conductivity calibration date 29 05 2008 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | temperature calibration date 29 05 2008 |
Configuration parameters | |
CONFIG_CycleTime_hours | 72 |
CONFIG_DescentToParkTimeOut_hours | 8 |
CONFIG_ParkTime_hours | 57.5999 |
CONFIG_AscentToSurfaceTimeOut_hours | 3 |
CONFIG_SurfaceTimeOut_hours | 0.5 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 1800 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_CycleTime_hours | 72 |
CONFIG_DescentToParkTimeOut_hours | 8 |
CONFIG_ParkTime_hours | 57.5999 |
CONFIG_AscentToSurfaceTimeOut_hours | 3 |
CONFIG_SurfaceTimeOut_hours | 0.5 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 1800 |
CONFIG_MISSION_COMMENT | none |