(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2015-03-09 14:18:51 |
DATE_UPDATE | 2015-03-09 14:18:51 |
Float characteristics | |
PLATFORM_NUMBER | 39032 |
PTT | 16744 |
TRANS_SYSTEM | ARGOS |
TRAN_SYSTEM_ID | 12281 |
TRANS_FREQUENCY | n/a |
POSITIONING_SYSTEM | ARGOS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | APEX |
PLATFORM_MAKER | WRC |
FIRMWARE_VERSION | 051900 |
MANUAL_VERSION | 051900 |
FLOAT_SERIAL_NO | 170 |
STANDARD_FORMAT_ID | n/a |
DAC_FORMAT_ID | APEX_TS5 |
WMO_INST_TYPE | 846 |
PROJECT_NAME | US ARGO PROJECT |
DATA_CENTRE | AO |
PI_NAME | STEVE RISER |
ANOMALY | n/a |
BATTERY_TYPE | Alkaline |
BATTERY_PACKS | n/a |
CONTROLLER_BOARD_TYPE_PRIMARY | n/a |
CONTROLLER_BOARD_TYPE_SECONDARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | n/a |
SPECIAL_FEATURES | n/a |
FLOAT_OWNER | STEVE RISER |
OPERATING_INSTITUTION | UW, Seattle |
CUSTOMISATION | n/a |
Float deployment and mission information | |
LAUNCH_DATE | none |
LAUNCH_LATITUDE | -9.14000034332275 |
LAUNCH_LONGITUDE | -94.6399993896484 |
LAUNCH_QC | 1 |
START_DATE | none |
START_DATE_QC | 1 |
STARTUP_DATE | none |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Melville |
DEPLOYMENT_CRUISE_ID | Peru to Tahiti |
DEPLOYMENT_REFERENCE_STATION_ID | n/a |
END_MISSION_DATE | none |
END_MISSION_STATUS | none |
Sensor information | |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | none |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | none |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK_2900PSIA |
SENSOR_SERIAL_NO | Unknown |
Float parameter information | |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | dbar |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degC (ITS-90) |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | pressure calibration date 03 15 2000 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | conductivity calibration date 04 10 2000 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | temperature calibration date 04 10 2000 |
Configuration parameters | |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_DownTime_hours | 240 |
CONFIG_UpTime_hours | 18 |
CONFIG_TransmissionRepetitionPeriod_seconds | 50 |
CONFIG_ParkPressure_dbar | 2000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_DownTime_hours | 240 |
CONFIG_UpTime_hours | 18 |
CONFIG_TransmissionRepetitionPeriod_seconds | 50 |
CONFIG_ParkPressure_dbar | 2000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MISSION_COMMENT | none |