(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2019-12-11 15:54:31 |
DATE_UPDATE | 2019-12-11 15:54:31 |
Float characteristics | |
PLATFORM_NUMBER | 4902253 |
PTT | 0399 |
TRANS_SYSTEM | IRIDIUM |
TRAN_SYSTEM_ID | n/a |
TRANS_FREQUENCY | n/a |
POSITIONING_SYSTEM | GPS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | NAVIS_A |
PLATFORM_MAKER | SBE |
FIRMWARE_VERSION | ARGO 011514 |
MANUAL_VERSION | #001, 12/11/13 |
FLOAT_SERIAL_NO | 0399 |
STANDARD_FORMAT_ID | 500001 |
DAC_FORMAT_ID | I1 |
WMO_INST_TYPE | 863 |
PROJECT_NAME | J-ARGO |
DATA_CENTRE | JA |
PI_NAME | JAMSTEC |
ANOMALY | none |
BATTERY_TYPE | Lithium |
BATTERY_PACKS | 4 packs of 3DD lithium sulfuryl chloride cells in a battery pack |
CONTROLLER_BOARD_TYPE_PRIMARY | 41722 |
CONTROLLER_BOARD_TYPE_SECONDARY | none |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | 0412 |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | none |
SPECIAL_FEATURES | none |
FLOAT_OWNER | JAMSTEC |
OPERATING_INSTITUTION | JAMSTEC |
CUSTOMISATION | none |
Float deployment and mission information | |
LAUNCH_DATE | 2019-12-31 10:09:52 |
LAUNCH_LATITUDE | 44.77 |
LAUNCH_LONGITUDE | -145.2583 |
LAUNCH_QC | 1 |
START_DATE | 2019-12-31 10:09:52 |
START_DATE_QC | 1 |
STARTUP_DATE | 2019-12-31 10:09:52 |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | NYK_DAEDALUS |
DEPLOYMENT_CRUISE_ID | 201505 |
DEPLOYMENT_REFERENCE_STATION_ID | none |
END_MISSION_DATE | 2019-12-31 10:09:52 |
END_MISSION_STATUS | T |
Sensor information | |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK |
SENSOR_SERIAL_NO | 4112771 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP_V2 |
SENSOR_SERIAL_NO | 6120 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP_V2 |
SENSOR_SERIAL_NO | 6120 |
Float parameter information | |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | 2.4 |
PARAMETER_RESOLUTION | 0.1 |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | 0.005 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.002 |
PARAMETER_RESOLUTION | 0.001 |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | y = thermistor output; t = PTHA0 + PTHA1 * y + PTHA2 * y^2; x = pressure output - PTCA0 - PTCA1 * t - PTCA2 * t^2; n = x * PTCB0 / (PTCB0 + PTCB1 * t + PTCB2 * t^2); pressure (psia) = PA0 + PA1 * n + PA2 * n^2; |
PREDEPLOYMENT_CALIB_COEFFICIENT | PA0=5.233339e-01, PA1=1.401085e-01, PA2=-3.660687e-08, PTCA0=7.561495e+00, PTCA1=1.444506e-01, PTCA2=1.036739e-03, PTCB0=2.528600e+01, PTCB1=-2.000000e-04, PTCB2=0.000000e+00, PTHA0=-7.469179e+01, PTHA1=5.052218e-02, PTHA2=-5.168843e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 03/Jun/2014 |
PREDEPLOYMENT_CALIB_EQUATION | f = INST FREQ * sqrt(1.0 + WBOTC * t) / 1000.0; Conductivity = (g + h * f^2+ i * f^3 + j * f^4) / (1 + d * t + e * p) Siemens / meter; t = temperature[degree C]; p = pressure[decibars]; d = CTcor; e = CPcor; |
PREDEPLOYMENT_CALIB_COEFFICIENT | CPcor=-9.570001e-08, CTcor=3.250000e-06, WBOTC=0.000000e+00, g=-9.979628e-01, h=1.509939e-01, i=-3.745558e-04, j=5.017634e-05 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 11/Jun/2014 |
PREDEPLOYMENT_CALIB_EQUATION | Temperature ITS-90 = 1/{a0 + a1[ln(n)] + a2[ln^2(n)] + a3[ln^3(n)]} - 273.15 (degree C); n = instrument output; |
PREDEPLOYMENT_CALIB_COEFFICIENT | a0=5.792300e-05, a1=2.712935e-04, a2=-2.227473e-06, a3=1.454477e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 11/Jun/2014 |
Configuration parameters | |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_AscentAdjustmentToBuoyancy_COUNT | 30 |
CONFIG_ConnectionTimeOut_hours | 0.0167 |
CONFIG_CPActivationPressure_dbar | 2100 |
CONFIG_CTDPumpStopPressure_dbar | 4 |
CONFIG_CycleTime_hours | 240.51 |
CONFIG_DescentToParkTimeOut_hours | 4.5 |
CONFIG_DescentToProfTimeOut_hours | 4.5 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_DownTime_hours | 233.8333 |
CONFIG_FirstBuoyancyNudge_COUNT | 60 |
CONFIG_LoggingVerbosity_NUMBER | 2 |
CONFIG_MaxSizeEngineeringLogFile_kbyte | 40 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_OkVacuum_COUNT | 100 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ParkSamplingPeriod_hours | 6 |
CONFIG_PistonFullExtension_COUNT | 920 |
CONFIG_PistonFullRetraction_COUNT | 72 |
CONFIG_PressureBladderMax_COUNT | 130 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_TelemetryRetryInterval_hours | 0.25 |
CONFIG_UpTime_hours | 11.0167 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 228.164 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_CycleTime_hours | 240.51 |
CONFIG_DescentToParkTimeOut_hours | 4.5 |
CONFIG_DescentToProfTimeOut_hours | 4.5 |
CONFIG_DownTime_hours | 233.8333 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 228.164 |
CONFIG_UpTime_hours | 11.0167 |
CONFIG_MISSION_COMMENT | none |
CONFIG_MISSION_NUMBER | 1 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_CycleTime_hours | 240 |
CONFIG_DescentToParkTimeOut_hours | 4.5 |
CONFIG_DescentToProfTimeOut_hours | 4.5 |
CONFIG_DownTime_hours | 216 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 227.654 |
CONFIG_UpTime_hours | 11.0167 |
CONFIG_MISSION_COMMENT | DeepProfileBuoyancyPos and ParkBuoyancyPos are same value |
CONFIG_MISSION_NUMBER | 2 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_CycleTime_hours | 48 |
CONFIG_DescentToParkTimeOut_hours | 4.5 |
CONFIG_DescentToProfTimeOut_hours | 4.5 |
CONFIG_DownTime_hours | 24 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 35.654 |
CONFIG_UpTime_hours | 11.0167 |
CONFIG_MISSION_COMMENT | none |