(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2015-06-16 22:25:13 |
DATE_UPDATE | 2015-06-16 22:25:13 |
Float characteristics | |
PLATFORM_NUMBER | 5900268 |
PTT | 16353 |
TRANS_SYSTEM | ARGOS |
TRAN_SYSTEM_ID | 02147 |
TRANS_FREQUENCY | 401650000 |
POSITIONING_SYSTEM | ARGOS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | APEX |
PLATFORM_MAKER | WRC |
FIRMWARE_VERSION | 072602 |
MANUAL_VERSION | 073102 |
FLOAT_SERIAL_NO | 723 |
STANDARD_FORMAT_ID | 001019 |
DAC_FORMAT_ID | A4 |
WMO_INST_TYPE | 846 |
PROJECT_NAME | J-ARGO |
DATA_CENTRE | JA |
PI_NAME | JAMSTEC |
ANOMALY | none |
BATTERY_TYPE | Alkaline |
BATTERY_PACKS | none |
CONTROLLER_BOARD_TYPE_PRIMARY | APF8b |
CONTROLLER_BOARD_TYPE_SECONDARY | none |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | 1023 |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | none |
SPECIAL_FEATURES | none |
FLOAT_OWNER | JAMSTEC |
OPERATING_INSTITUTION | JAMSTEC |
CUSTOMISATION | none |
Float deployment and mission information | |
LAUNCH_DATE | 2007-06-29 05:46:09 |
LAUNCH_LATITUDE | 1.9756 |
LAUNCH_LONGITUDE | 138.5208 |
LAUNCH_QC | 1 |
START_DATE | 2007-06-29 05:46:09 |
START_DATE_QC | 1 |
STARTUP_DATE | 2007-06-29 05:46:09 |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Mirai |
DEPLOYMENT_CRUISE_ID | MR02-K06 leg1 |
DEPLOYMENT_REFERENCE_STATION_ID | 001 |
END_MISSION_DATE | 2007-06-29 05:46:09 |
END_MISSION_STATUS | T |
Sensor information | |
SENSOR | CTD_PRES |
SENSOR_MAKER | AMETEK |
SENSOR_MODEL | AMETEK |
SENSOR_SERIAL_NO | 2657730284 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 0767 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 0767 |
Float parameter information | |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | 2.4 |
PARAMETER_RESOLUTION | 0.1 |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | 0.005 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.002 |
PARAMETER_RESOLUTION | 0.001 |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | y = thermistor output; t = PTHA0 + PTHA1 * y + PTHA2 * y^2; x = pressure output - PTCA0 - PTCA1 * t - PTCA2 * t^2; n = x * PTCB0 / (PTCB0 + PTCB1 * t + PTCB2 * t^2); pressure (psia) = PA0 + PA1 * n + PA2 * n^2; |
PREDEPLOYMENT_CALIB_COEFFICIENT | PA0=-2.490995e+00, PA1=1.411496e-01, PA2=1.657305e-08, PTHA0=5.637594e+01, PTHA1=-5.421088e-02, PTHA2=1.247015e-05, PTCA0=4.825530e+01, PTCA1=-8.559329e-01, PTCA2=4.866964e-03, PTCB0=1.004775e+02, PTCB1=1.396853e-02, PTCB2=-1.867133e-04 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 26/Jun/2002 |
PREDEPLOYMENT_CALIB_EQUATION | f = INST FREQ * sqrt(1.0 + WBOTC * t) / 1000.0; Conductivity = (g + h * f^2+ i * f^3 + j * f^4) / (1 + d * t + e * p) Siemens / meter; t = temperature[degree C]; p = pressure[decibars]; d = CTcor; e = CPcor; |
PREDEPLOYMENT_CALIB_COEFFICIENT | g=-9.927777e-01, h=1.358260e-01, i=-1.391491e-04, j=3.271702e-05, CPcor=-9.570000e-08, CTcor=3.250000e-06, WBOTC=.000000e+00 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 31/Jul/2002 |
PREDEPLOYMENT_CALIB_EQUATION | Temperature ITS-90 = 1/{a0 + a1[ln(n)] + a2[ln^2(n)] + a3[ln^3(n)]} - 273.15 (degree C); n = instrument output; |
PREDEPLOYMENT_CALIB_COEFFICIENT | a0=-5.713339e-05, a1=2.920329e-04, a2=-3.679804e-06, a3=1.876642e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 31/Jul/2002 |
Configuration parameters | |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ProfilePressure_dbar | 1500 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 225 |
CONFIG_UpTime_hours | 15 |
CONFIG_AscentTime_hours | 4.63 |
CONFIG_ParkTime_hours | 220.37 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 45 |
CONFIG_PistonFullExtension_COUNT | 253 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ProfilePressure_dbar | 1500 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 225 |
CONFIG_UpTime_hours | 15 |
CONFIG_AscentTime_hours | 4.63 |
CONFIG_ParkTime_hours | 220.37 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 45 |
CONFIG_PistonFullExtension_COUNT | 253 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_MISSION_COMMENT | none |