(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2015-06-17 18:05:15 |
DATE_UPDATE | 2015-06-17 18:05:15 |
Float characteristics | |
PLATFORM_NUMBER | 5900387 |
PTT | 25184 |
TRANS_SYSTEM | ARGOS |
TRAN_SYSTEM_ID | 02147 |
TRANS_FREQUENCY | 401650000 |
POSITIONING_SYSTEM | ARGOS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | APEX |
PLATFORM_MAKER | WRC |
FIRMWARE_VERSION | 072602 |
MANUAL_VERSION | 073102 |
FLOAT_SERIAL_NO | 927 |
STANDARD_FORMAT_ID | 001019 |
DAC_FORMAT_ID | A4 |
WMO_INST_TYPE | 846 |
PROJECT_NAME | J-ARGO |
DATA_CENTRE | JA |
PI_NAME | JAMSTEC |
ANOMALY | Abnormal pressure has been caused since Prof46. |
BATTERY_TYPE | Alkaline |
BATTERY_PACKS | none |
CONTROLLER_BOARD_TYPE_PRIMARY | APF8c |
CONTROLLER_BOARD_TYPE_SECONDARY | none |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | 1235 |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | none |
SPECIAL_FEATURES | none |
FLOAT_OWNER | JAMSTEC |
OPERATING_INSTITUTION | JAMSTEC |
CUSTOMISATION | none |
Float deployment and mission information | |
LAUNCH_DATE | 2008-08-25 00:53:40 |
LAUNCH_LATITUDE | -32.5119 |
LAUNCH_LONGITUDE | -171.9189 |
LAUNCH_QC | 1 |
START_DATE | 2008-08-25 00:53:40 |
START_DATE_QC | 1 |
STARTUP_DATE | 2008-08-25 00:53:40 |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Mirai |
DEPLOYMENT_CRUISE_ID | MR03-K03 leg1 |
DEPLOYMENT_REFERENCE_STATION_ID | P06C-162 |
END_MISSION_DATE | 2008-08-25 00:53:40 |
END_MISSION_STATUS | T |
Sensor information | |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK |
SENSOR_SERIAL_NO | 2676 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 990 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 990 |
Float parameter information | |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | 2.4 |
PARAMETER_RESOLUTION | 0.1 |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | 0.005 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.002 |
PARAMETER_RESOLUTION | 0.001 |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | y = thermistor output; t = PTHA0 + PTHA1 * y + PTHA2 * y^2; x = pressure output - PTCA0 - PTCA1 * t - PTCA2 * t^2; n = x * PTCB0 / (PTCB0 + PTCB1 * t + PTCB2 * t^2); pressure (psia) = PA0 + PA1 * n + PA2 * n^2; |
PREDEPLOYMENT_CALIB_COEFFICIENT | PA0=8.422504e-02, PA1=1.371204e-01, PA2=-3.864520e-08, PTHA0=-6.541091e+01, PTHA1=4.899699e-02, PTHA2=-3.436471e-08, PTCA0=-1.067795e+02, PTCA1=2.598444e-02, PTCA2=3.773374e-05, PTCB0=2.503400e+01, PTCB1=1.200000e-03, PTCB2=.000000e+00 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 19/Dec/2002 |
PREDEPLOYMENT_CALIB_EQUATION | f = INST FREQ * sqrt(1.0 + WBOTC * t) / 1000.0; Conductivity = (g + h * f^2+ i * f^3 + j * f^4) / (1 + d * t + e * p) Siemens / meter; t = temperature[degree C]; p = pressure[decibars]; d = CTcor; e = CPcor; |
PREDEPLOYMENT_CALIB_COEFFICIENT | g=-1.053876e+00, h=1.469940e-01, i=-1.004076e-04, j=2.918866e-05, CPcor=-9.570000e-08, CTcor=3.250000e-06, WBOTC=-2.302100e-06 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 06/Jan/2003 |
PREDEPLOYMENT_CALIB_EQUATION | Temperature ITS-90 = 1/{a0 + a1[ln(n)] + a2[ln^2(n)] + a3[ln^3(n)]} - 273.15 (degree C); n = instrument output; |
PREDEPLOYMENT_CALIB_COEFFICIENT | a0=-7.283016e-05, a1=2.931424e-04, a2=-3.939284e-06, a3=1.912438e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 06/Jan/2003 |
Configuration parameters | |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 2000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 225 |
CONFIG_UpTime_hours | 15 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 218.827 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 45 |
CONFIG_PistonFullExtension_COUNT | 250 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 2000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 225 |
CONFIG_UpTime_hours | 15 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 218.827 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 45 |
CONFIG_PistonFullExtension_COUNT | 250 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_MISSION_COMMENT | none |