(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2019-05-22 10:14:09 |
DATE_UPDATE | 2019-05-22 10:14:09 |
Float characteristics | |
PLATFORM_NUMBER | 5901342 |
PTT | n/a |
TRANS_SYSTEM | IRIDIUM |
TRAN_SYSTEM_ID | n/a |
TRANS_FREQUENCY | n/a |
POSITIONING_SYSTEM | GPS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | APEX |
PLATFORM_MAKER | WRC |
FIRMWARE_VERSION | 032406 |
MANUAL_VERSION | 032406 |
FLOAT_SERIAL_NO | 2632 |
STANDARD_FORMAT_ID | n/a |
DAC_FORMAT_ID | APEXIR_TS2 |
WMO_INST_TYPE | 846 |
PROJECT_NAME | US ARGO PROJECT |
DATA_CENTRE | AO |
PI_NAME | STEPHEN RISER |
ANOMALY | n/a |
BATTERY_TYPE | Alkaline and lithium |
BATTERY_PACKS | board - 1 (s/n: 5064); |
CONTROLLER_BOARD_TYPE_PRIMARY | APF-9i |
CONTROLLER_BOARD_TYPE_SECONDARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | 5064 |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | n/a |
SPECIAL_FEATURES | n/a |
FLOAT_OWNER | STEPHEN RISER |
OPERATING_INSTITUTION | UW, Seattle |
CUSTOMISATION | n/a |
Float deployment and mission information | |
LAUNCH_DATE | none |
LAUNCH_LATITUDE | -1.98000001907349 |
LAUNCH_LONGITUDE | -140.061660766602 |
LAUNCH_QC | 1 |
START_DATE | none |
START_DATE_QC | 1 |
STARTUP_DATE | none |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Kilo Moana |
DEPLOYMENT_CRUISE_ID | n/a |
DEPLOYMENT_REFERENCE_STATION_ID | n/a |
END_MISSION_DATE | none |
END_MISSION_STATUS | none |
Sensor information | |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP |
SENSOR_SERIAL_NO | 1496 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP |
SENSOR_SERIAL_NO | 1496 |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK_2900PSIA |
SENSOR_SERIAL_NO | 9673 |
Float parameter information | |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | dbar |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degC (ITS-90) |
PARAMETER_ACCURACY | n/a |
PARAMETER_RESOLUTION | n/a |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | pressure calibration date 21 12 2005 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | conductivity calibration date 28 12 2005 |
PREDEPLOYMENT_CALIB_EQUATION | n/a |
PREDEPLOYMENT_CALIB_COEFFICIENT | n/a |
PREDEPLOYMENT_CALIB_COMMENT | temperature calibration date 28 12 2005 |
Configuration parameters | |
CONFIG_DownTime_hours | -999 |
CONFIG_UpTime_hours | -999 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 1200 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_DownTime_hours | -999 |
CONFIG_UpTime_hours | -999 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 1200 |
CONFIG_MISSION_COMMENT | none |