(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2015-06-14 14:05:12 |
DATE_UPDATE | 2015-06-14 14:05:12 |
Float characteristics | |
PLATFORM_NUMBER | 5901527 |
PTT | 66110 |
TRANS_SYSTEM | ARGOS |
TRAN_SYSTEM_ID | 02147 |
TRANS_FREQUENCY | 401650000 |
POSITIONING_SYSTEM | ARGOS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | APEX |
PLATFORM_MAKER | WRC |
FIRMWARE_VERSION | 061305 |
MANUAL_VERSION | n/a |
FLOAT_SERIAL_NO | 2819 |
STANDARD_FORMAT_ID | 001042 |
DAC_FORMAT_ID | A9 |
WMO_INST_TYPE | 846 |
PROJECT_NAME | J-ARGO |
DATA_CENTRE | JA |
PI_NAME | JAMSTEC |
ANOMALY | none |
BATTERY_TYPE | Alkaline |
BATTERY_PACKS | none |
CONTROLLER_BOARD_TYPE_PRIMARY | APF8c |
CONTROLLER_BOARD_TYPE_SECONDARY | none |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | 3017 |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | none |
SPECIAL_FEATURES | none |
FLOAT_OWNER | JAMSTEC |
OPERATING_INSTITUTION | JAMSTEC |
CUSTOMISATION | none |
Float deployment and mission information | |
LAUNCH_DATE | 2011-07-09 06:53:04 |
LAUNCH_LATITUDE | 8.0233 |
LAUNCH_LONGITUDE | 155.0106 |
LAUNCH_QC | 1 |
START_DATE | 2011-07-09 06:53:04 |
START_DATE_QC | 1 |
STARTUP_DATE | 2011-07-09 06:53:04 |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Mirai |
DEPLOYMENT_CRUISE_ID | MR07-01 |
DEPLOYMENT_REFERENCE_STATION_ID | M07010 |
END_MISSION_DATE | 2011-07-09 06:53:04 |
END_MISSION_STATUS | T |
Sensor information | |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK |
SENSOR_SERIAL_NO | 10070 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 2861 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 2861 |
Float parameter information | |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | 2.4 |
PARAMETER_RESOLUTION | 0.1 |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | 0.005 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.002 |
PARAMETER_RESOLUTION | 0.001 |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | y = thermistor output; t = PTHA0 + PTHA1 * y + PTHA2 * y^2; x = pressure output - PTCA0 - PTCA1 * t - PTCA2 * t^2; n = x * PTCB0 / (PTCB0 + PTCB1 * t + PTCB2 * t^2); pressure (psia) = PA0 + PA1 * n + PA2 * n^2; |
PREDEPLOYMENT_CALIB_COEFFICIENT | PA0=5.363945e-01, PA1=1.384550e-01, PA2=-3.585957e-08, PTCA0=-9.253786e+01, PTCA1=3.207757e-01, PTCA2=-6.584041e-03, PTCB0=2.499363e+01, PTCB1=3.250000e-04, PTCB2=.000000e+00, PTHA0=-6.682269e+01, PTHA1=4.746571e-02, PTHA2=5.270861e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 23/Feb/2006 |
PREDEPLOYMENT_CALIB_EQUATION | f = INST FREQ * sqrt(1.0 + WBOTC * t) / 1000.0; Conductivity = (g + h * f^2+ i * f^3 + j * f^4) / (1 + d * t + e * p) Siemens / meter; t = temperature[degree C]; p = pressure[decibars]; d = CTcor; e = CPcor; |
PREDEPLOYMENT_CALIB_COEFFICIENT | g=-1.001713e+00, h=1.524759e-01, i=-3.477678e-04, j=5.075903e-05, CPcor=-9.570000e-08, CTcor=3.250000e-06, WBOTC=-2.595862e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 17/Mar/2006 |
PREDEPLOYMENT_CALIB_EQUATION | Temperature ITS-90 = 1/{a0 + a1[ln(n)] + a2[ln^2(n)] + a3[ln^3(n)]} - 273.15 (degree C); n = instrument output; |
PREDEPLOYMENT_CALIB_COEFFICIENT | a0=-2.090755e-05, a1=2.731570e-04, a2=-2.133996e-06, a3=1.489693e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 17/Mar/2006 |
Configuration parameters | |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 1500 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 223 |
CONFIG_UpTime_hours | 17 |
CONFIG_AscentTime_hours | 4.63 |
CONFIG_ParkTime_hours | 218.37 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 59 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_PistonFullExtension_COUNT | 248 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_FirstBuoyancyNudge_COUNT | 25 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 1500 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 223 |
CONFIG_UpTime_hours | 17 |
CONFIG_AscentTime_hours | 4.63 |
CONFIG_ParkTime_hours | 218.37 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 59 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_PistonFullExtension_COUNT | 248 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_FirstBuoyancyNudge_COUNT | 25 |
CONFIG_MISSION_COMMENT | none |