(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2015-06-22 20:45:15 |
DATE_UPDATE | 2015-06-22 20:45:15 |
Float characteristics | |
PLATFORM_NUMBER | 5901540 |
PTT | 66104 |
TRANS_SYSTEM | ARGOS |
TRAN_SYSTEM_ID | 02147 |
TRANS_FREQUENCY | 401650000 |
POSITIONING_SYSTEM | ARGOS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | APEX |
PLATFORM_MAKER | WRC |
FIRMWARE_VERSION | 061305 |
MANUAL_VERSION | n/a |
FLOAT_SERIAL_NO | 2813 |
STANDARD_FORMAT_ID | 001042 |
DAC_FORMAT_ID | A9 |
WMO_INST_TYPE | 846 |
PROJECT_NAME | J-ARGO |
DATA_CENTRE | JA |
PI_NAME | JAMSTEC |
ANOMALY | none |
BATTERY_TYPE | Alkaline |
BATTERY_PACKS | none |
CONTROLLER_BOARD_TYPE_PRIMARY | APF8c |
CONTROLLER_BOARD_TYPE_SECONDARY | none |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | 3004 |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | none |
SPECIAL_FEATURES | none |
FLOAT_OWNER | JAMSTEC |
OPERATING_INSTITUTION | JAMSTEC |
CUSTOMISATION | none |
Float deployment and mission information | |
LAUNCH_DATE | 2011-03-26 01:52:46 |
LAUNCH_LATITUDE | 15.8667 |
LAUNCH_LONGITUDE | -177 |
LAUNCH_QC | 1 |
START_DATE | 2011-03-26 01:52:46 |
START_DATE_QC | 1 |
STARTUP_DATE | 2011-03-26 01:52:46 |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Shonanmaru |
DEPLOYMENT_CRUISE_ID | 0701 |
DEPLOYMENT_REFERENCE_STATION_ID | none |
END_MISSION_DATE | 2011-03-26 01:52:46 |
END_MISSION_STATUS | T |
Sensor information | |
SENSOR | CTD_PRES |
SENSOR_MAKER | DRUCK |
SENSOR_MODEL | DRUCK |
SENSOR_SERIAL_NO | 10005 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 2849 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41 |
SENSOR_SERIAL_NO | 2849 |
Float parameter information | |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | 2.4 |
PARAMETER_RESOLUTION | 0.1 |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | 0.005 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.002 |
PARAMETER_RESOLUTION | 0.001 |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | y = thermistor output; t = PTHA0 + PTHA1 * y + PTHA2 * y^2; x = pressure output - PTCA0 - PTCA1 * t - PTCA2 * t^2; n = x * PTCB0 / (PTCB0 + PTCB1 * t + PTCB2 * t^2); pressure (psia) = PA0 + PA1 * n + PA2 * n^2; |
PREDEPLOYMENT_CALIB_COEFFICIENT | PA0=8.172341e-01, PA1=1.388701e-01, PA2=-4.043617e-08, PTCA0=-7.402563e+01, PTCA1=2.977680e-01, PTCA2=-1.726096e-03, PTCB0=2.511625e+01, PTCB1=1.450000e-03, PTCB2=.000000e+00, PTHA0=-5.886303e+01, PTHA1=5.260360e-02, PTHA2=-3.119707e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 21/Feb/2006 |
PREDEPLOYMENT_CALIB_EQUATION | f = INST FREQ * sqrt(1.0 + WBOTC * t) / 1000.0; Conductivity = (g + h * f^2+ i * f^3 + j * f^4) / (1 + d * t + e * p) Siemens / meter; t = temperature[degree C]; p = pressure[decibars]; d = CTcor; e = CPcor; |
PREDEPLOYMENT_CALIB_COEFFICIENT | g=-9.952875e-01, h=1.503065e-01, i=-3.998629e-04, j=5.299932e-05, CPcor=-9.570000e-08, CTcor=3.250000e-06, WBOTC=-2.907592e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 01/Mar/2006 |
PREDEPLOYMENT_CALIB_EQUATION | Temperature ITS-90 = 1/{a0 + a1[ln(n)] + a2[ln^2(n)] + a3[ln^3(n)]} - 273.15 (degree C); n = instrument output; |
PREDEPLOYMENT_CALIB_COEFFICIENT | a0=8.473751e-06, a1=2.699296e-04, a2=-1.834932e-06, a3=1.432025e-07 |
PREDEPLOYMENT_CALIB_COMMENT | Calibrated on 01/Mar/2006 |
Configuration parameters | |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 223 |
CONFIG_UpTime_hours | 17 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 216.827 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 59 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_PistonFullExtension_COUNT | 248 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_FirstBuoyancyNudge_COUNT | 25 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_CycleTime_hours | 240 |
CONFIG_ParkPressure_dbar | 1000 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_DownTime_hours | 223 |
CONFIG_UpTime_hours | 17 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_ParkTime_hours | 216.827 |
CONFIG_AscentToSurfaceTimeOut_hours | 9 |
CONFIG_MissionPreludeTime_hours | 6 |
CONFIG_DepthTable_NUMBER | 59 |
CONFIG_ParkAndProfileCycleCounter_COUNT | 1 |
CONFIG_PistonFullExtension_COUNT | 248 |
CONFIG_OkVacuum_COUNT | 115 |
CONFIG_PressureBladderMax_COUNT | 145 |
CONFIG_FirstBuoyancyNudge_COUNT | 25 |
CONFIG_MISSION_COMMENT | none |