(Update 18-Jan-2021 UTC)
General information on the meta-data file | |
---|---|
DATA_TYPE | none |
FORMAT_VERSION | 3.1 |
HANDBOOK_VERSION | 1.2 |
DATE_CREATION | 2015-06-23 17:45:17 |
DATE_UPDATE | 2015-06-23 17:45:17 |
Float characteristics | |
PLATFORM_NUMBER | 7900012 |
PTT | 030687 |
TRANS_SYSTEM | ARGOS |
TRAN_SYSTEM_ID | 02147 |
TRANS_FREQUENCY | 401650000 |
POSITIONING_SYSTEM | ARGOS |
PLATFORM_FAMILY | FLOAT |
PLATFORM_TYPE | PROVOR_MT |
PLATFORM_MAKER | METOCEAN |
FIRMWARE_VERSION | n/a |
MANUAL_VERSION | 112001v1.3 |
FLOAT_SERIAL_NO | MT091 |
STANDARD_FORMAT_ID | 100004 |
DAC_FORMAT_ID | P3 |
WMO_INST_TYPE | 841 |
PROJECT_NAME | J-ARGO |
DATA_CENTRE | JM |
PI_NAME | kensuke Takeuchi |
ANOMALY | none |
BATTERY_TYPE | Lithium |
BATTERY_PACKS | n/a |
CONTROLLER_BOARD_TYPE_PRIMARY | PROVOR |
CONTROLLER_BOARD_TYPE_SECONDARY | none |
CONTROLLER_BOARD_SERIAL_NO_PRIMARY | n/a |
CONTROLLER_BOARD_SERIAL_NO_SECONDARY | none |
SPECIAL_FEATURES | none |
FLOAT_OWNER | n/a |
OPERATING_INSTITUTION | none |
CUSTOMISATION | none |
Float deployment and mission information | |
LAUNCH_DATE | 2003-04-09 12:53:51 |
LAUNCH_LATITUDE | -65.376 |
LAUNCH_LONGITUDE | 139.818 |
LAUNCH_QC | 1 |
START_DATE | 2003-04-09 12:53:51 |
START_DATE_QC | 9 |
STARTUP_DATE | 2003-04-09 12:53:51 |
STARTUP_DATE_QC | 1 |
DEPLOYMENT_PLATFORM | Tangaroa |
DEPLOYMENT_CRUISE_ID | JARE44 |
DEPLOYMENT_REFERENCE_STATION_ID | n/a |
END_MISSION_DATE | 2003-04-09 12:53:51 |
END_MISSION_STATUS | T |
Sensor information | |
SENSOR | CTD_PRES |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP |
SENSOR_SERIAL_NO | 0367 |
SENSOR | CTD_TEMP |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP |
SENSOR_SERIAL_NO | 0367 |
SENSOR | CTD_CNDC |
SENSOR_MAKER | SBE |
SENSOR_MODEL | SBE41CP |
SENSOR_SERIAL_NO | 0367 |
Float parameter information | |
PARAMETER | PRES |
PARAMETER_SEMSOR | CTD_PRES |
PARAMETER_UNITS | decibar |
PARAMETER_ACCURACY | 2.4 |
PARAMETER_RESOLUTION | 0.1 |
PARAMETER | PSAL |
PARAMETER_SEMSOR | CTD_CNDC |
PARAMETER_UNITS | psu |
PARAMETER_ACCURACY | 0.005 |
PARAMETER_RESOLUTION | 0.001 |
PARAMETER | TEMP |
PARAMETER_SEMSOR | CTD_TEMP |
PARAMETER_UNITS | degree_Celsius |
PARAMETER_ACCURACY | 0.002 |
PARAMETER_RESOLUTION | 0.001 |
Float calibration information | |
PREDEPLOYMENT_CALIB_EQUATION | pressure (psia) = pa0 + pa1*n + pa2*n^2 where n= output - (ptcal * t +ptca2 * t^2 ) |
PREDEPLOYMENT_CALIB_COEFFICIENT | PA0=-1.008489e-01 PA1=1.365424e-01 PA2=-4.154327e-08 PTHA0=-7.047056e+01 PTHA1=4.806428e-02 PTHA2=7.400430e-08 PTCA0=-1.250472e+02 PTCA1=-2.578542e-01 PTCA2=9.831824e-03 PTCB0=2.499263e+01 PTCB1=-2.750000e-04 PTCB2=0.000000e+00 |
PREDEPLOYMENT_CALIB_COMMENT | calibrated at 2002/09/27 |
PREDEPLOYMENT_CALIB_EQUATION | PSS 1978:C(35,15,0)=4.2914 Siemens/meter, Conductivity = (g + hf^2 + if^3 + jf^4)/(1+CTcor t + CPcor p) where f= output * sqrt(1.0 + WBOTC * t )/1000. |
PREDEPLOYMENT_CALIB_COEFFICIENT | g=-9.971343e-01 h=1.350468e-01 i=-2.058696e-04 j=3.341091e-05 CPcor=-9.5700e-08 CTcor=3.2500e-06 WBOTC=9.4355e-06 |
PREDEPLOYMENT_CALIB_COMMENT | calibrated at 2002/10/07 |
PREDEPLOYMENT_CALIB_EQUATION | Temperature ITS-90 = 1/{a0 + a1[ln(n)] + a2[ln^2(n)] + a3[ln^3(n)]} -273.15 |
PREDEPLOYMENT_CALIB_COEFFICIENT | a0=-1.406441e-04 a1=3.032987e-04 a2=-4.347813e-06 a3=2.103963e-07 |
PREDEPLOYMENT_CALIB_COMMENT | calibrated at 2002/10/07 |
Configuration parameters | |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_CycleTime_hours | 240 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ParkTime_hours | 210.716 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_TransmissionMinTime_hours | 12 |
CONFIG_MISSION_NUMBER | 0 |
CONFIG_AscentTime_hours | 6.173 |
CONFIG_CycleTime_hours | 240 |
CONFIG_Direction_NUMBER | 1 |
CONFIG_ParkPressure_dbar | 1500 |
CONFIG_ParkTime_hours | 210.716 |
CONFIG_ProfilePressure_dbar | 2000 |
CONFIG_TransmissionRepetitionPeriod_seconds | 30 |
CONFIG_TransmissionMinTime_hours | 12 |
CONFIG_MISSION_COMMENT | none |