(Update 14-Sep-2015 UTC)
PROFILE [PARAM] QC LegendCycle No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 124 | 124 | 124 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 |
Profile PRES QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile TEMP QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | A | A |
Profile PSAL QC | A | A | A | A | A | A | A | B | A | A | A | A | A | A | A | A | A | B | A | B |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 124 | 123 | 123 | 124 | 124 | 123 | 123 | 124 | 124 | 123 | 123 | 124 |
Profile PRES QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile TEMP QC | A | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile PSAL QC | A | B | B | A | A | A | B | A | A | A | A | A | A | A | A | A | A | A | A | A |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 | 124 | 123 |
Profile PRES QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile TEMP QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile PSAL QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | ||||
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||
N levels | 124 | 123 | 124 | 123 | 123 | 124 | 123 | 124 | 124 | 123 | 123 | 124 | 124 | 123 | 124 | 123 | ||||
Profile PRES QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
Profile TEMP QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
Profile PSAL QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
Config Mission No. |