(Update 14-Sep-2015 UTC)
PROFILE [PARAM] QC LegendCycle No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 73 | 73 | 73 | 73 | 73 | 72 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Profile PRES QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile TEMP QC | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile PSAL QC | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 73 | 73 | 73 | 73 | 73 | 72 | 73 | 73 | 72 | 73 | 73 | 73 | 72 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Profile PRES QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile TEMP QC | B | A | A | A | A | A | A | A | B | A | A | A | A | A | A | A | A | A | A | A |
Profile PSAL QC | B | A | A | B | B | A | A | A | B | A | A | A | A | A | A | A | A | A | A | A |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 73 | 73 | 73 | 73 | 72 | 73 | 58 | 68 | 68 | 68 | 4 | 3 | 8 | 4 | 4 | 2 | 3 | 2 | 2 | 3 |
Profile PRES QC | A | A | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Profile TEMP QC | A | A | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Profile PSAL QC | A | A | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 3 | 2 | 3 | 2 | 2 | 2 | 9 | 3 | 2 | 4 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Profile PRES QC | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Profile TEMP QC | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Profile PSAL QC | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 97 | 98 | 101 | 102 | 103 | 104 | 105 | 107 | 108 | 110 | 111 | 112 |
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 2 | 2 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Profile PRES QC | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Profile TEMP QC | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Profile PSAL QC | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 114 | 115 | 117 | 125 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 142 | 143 | 144 | 147 | 148 |
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Profile PRES QC | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Profile TEMP QC | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Profile PSAL QC | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 149 | 170 | 171 | 172 | 173 | 174 | 175 | 177 | 180 | 182 | 183 | |||||||||
Data mode | D | D | D | D | D | D | D | D | D | D | D | |||||||||
N levels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Profile PRES QC | F | F | F | F | F | F | F | F | F | F | F | |||||||||
Profile TEMP QC | F | F | F | F | F | F | F | F | F | F | F | |||||||||
Profile PSAL QC | F | F | F | F | F | F | F | F | F | F | F | |||||||||
Config Mission No. |