(Update 14-Sep-2015 UTC)
PROFILE [PARAM] QC LegendCycle No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data mode | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D |
N levels | 115 | 114 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
Profile PRES QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile TEMP QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Profile PSAL QC | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Config Mission No. | ||||||||||||||||||||
Cycle No. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
Data mode | D | D | D | D | D | D | D | D | D | D | ||||||||||
N levels | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | ||||||||||
Profile PRES QC | A | A | A | A | A | A | A | A | A | A | ||||||||||
Profile TEMP QC | A | A | A | A | A | A | A | A | A | A | ||||||||||
Profile PSAL QC | A | A | A | A | A | A | A | A | A | A | ||||||||||
Config Mission No. |