| 2900369 | - - , - | Unknown | 299 | 296 | AO | Charlie Horton | NAVY Argo equivalent | |
| 2900384 | - - , - | Unknown | 041 | 016 | AO | Charlie Horton | NAVY Argo equivalent | |
| 2900619 | - - , - | Unknown | 043 | 020 | AO | Charlie Horton | NAVY Argo equivalent | |
| 2900748 | - - , - | Unknown | 000 | 000 | JA | JAMSTEC | J-ARGO | |
| 2900816 | - - , - | Unknown | 279 | 040 | AO | Charlie Horton | NAVY Argo equivalent | |
| 2900817 | - - , - | Unknown | 203 | 060 | AO | Charlie Horton | NAVY Argo equivalent | |
| 2900997 | - - , - | Unknown | 133 | 133 | JA | JAMSTEC | J-ARGO | |
| 2900999 | - - , - | Unknown | 054 | 052 | JA | JAMSTEC | J-ARGO | |
| 2901000 | - - , - | Unknown | 000 | 000 | - | - | - | |
| 2901029 | - - , - | Unknown | 000 | 001 | JA | JMA | Routine-JMA | |
| 2901030 | - - , - | Unknown | 000 | 000 | JA | JMA | Routine-JMA | |
| 2901068 | - - , - | Unknown | 000 | 000 | JA | JAMSTEC | J-ARGO | |
| 2901357 | - - , - | Unknown | 187 | 152 | AO | Dr. Charlie Horton | NAVY Argo equivalent | |
| 2901647 | - - , - | Unknown | 046 | 046 | JA | JAMSTEC | J-ARGO | |
| 2901649 | - - , - | Unknown | 000 | 001 | JA | JAMSTEC | J-ARGO | |
| 2901653 | - - , - | Unknown | 000 | 001 | JA | JAMSTEC | J-ARGO | |
| 2901657 | - - , - | Unknown | 000 | 000 | JA | JAMSTEC | J-ARGO | |
| 2901663 | - - , - | Unknown | 000 | 001 | JA | JAMSTEC | J-ARGO | |
| 2901671 | - - , - | Unknown | 376 | 245 | JA | JAMSTEC Hiroyuki Yamada | CINDY2011 | |
| 3900209 | - -38.853 , -110.873 | Unknown | 086 | 087 | AO | Dean Roemmich | US ARGO PROJECT | |
| 3900459 | - - , - | Unknown | 006 | 007 | AO | Dean Roemmich | US ARGO PROJECT | |
| 3900729 | - - , - | Unknown | 235 | 222 | AO | Robert Weller | VOCALS Argo equivalent | |
| 3900758 | - - , - | Unknown | 061 | 061 | AO | Breck Owens | US ARGO PROJECT | |
| 3901131 | - - , - | Unknown | 021 | 022 | AO | Dean Roemmich | US ARGO PROJECT | |
| 4900293 | * | - - , - | Unknown | 000 | 000 | JM | JAMSTEC | J-ARGO |
| 4900310 | - - , - | Unknown | 271 | 177 | AO | Stephen Riser | US ARGO PROJECT | |
| 4900312 | - - , - | Unknown | 090 | 068 | AO | Stephen Riser | US ARGO PROJECT | |
| 4900770 | - - , - | Unknown | 237 | 172 | AO | Dean Roemmich | US ARGO PROJECT | |
| 4900797 | - - , - | Unknown | 184 | 086 | AO | Breck Owens | US ARGO PROJECT | |
| 4901050 | - - , - | Unknown | 139 | 134 | AO | Gregory C. Johnson | US ARGO PROJECT | |
| 4901521 | - - , - | Unknown | 024 | 016 | AO | Gregory C. Johnson | US ARGO PROJECT | |
| 5900090 | - - , - | Unknown | 087 | 057 | AO | Russ Davis | US ARGO PROJECT | |
| 5900165 | * | - - , - | Unknown | 040 | 041 | JM | kensuke Takeuchi | J-ARGO |
| 5900215 | - - , - | Unknown | 081 | 021 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900250 | - - , - | Unknown | 155 | 097 | AO | Stephen Riser | US ARGO PROJECT | |
| 5900252 | - - , - | Unknown | 236 | 201 | AO | Stephen Riser | US ARGO PROJECT | |
| 5900264 | - - , - | Unknown | 172 | 139 | AO | Stephen Riser | US ARGO PROJECT | |
| 5900277 | * | - - , - | Unknown | 000 | 000 | JM | kensuke Takeuchi | J-ARGO |
| 5900315 | - - , - | Unknown | 000 | 001 | HZ | Jianping Xu | CHINA ARGO PROJECT | |
| 5900373 | - - , - | Unknown | 076 | 070 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900394 | * | - - , - | Unknown | 110 | 042 | JA | JAMSTEC | J-ARGO |
| 5900397 | - - , - | Unknown | 000 | 001 | KO | SUK Moon-Sik | Argo KORDI | |
| 5900398 | - - , - | Unknown | 000 | 001 | KO | SUK Moon-Sik | Argo KORDI | |
| 5900630 | - - , - | Unknown | 000 | 001 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900772 | - - , - | Unknown | 000 | 001 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900900 | - -56.400 , -68.160 | Unknown | 138 | 137 | AO | Stephen Riser | US ARGO PROJECT | |
| 5901030 | - - , - | Unknown | 203 | 182 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5901051 | - - , - | Unknown | 336 | 268 | AO | Stephen Riser | US ARGO PROJECT | |
| 5901123 | - - , - | Unknown | 165 | 140 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5901236 | - - , - | Unknown | 252 | 250 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5901292 | - - , - | Unknown | 105 | 094 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5901293 | - - , - | Unknown | 005 | 003 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5901347 | - -0.440 , -179.783 | Unknown | 066 | 066 | AO | Stephen Riser | US ARGO PROJECT | |
| 5901443 | - -69.300 , -89.940 | Unknown | 008 | 008 | AO | Stephen Riser | US ARGO PROJECT | |
| 5901469 | - - , - | Unknown | 487 | 430 | AO | Stephen Riser | US ARGO PROJECT | |
| 5901559 | - - , - | Unknown | 000 | 000 | - | - | - | |
| 5901579 | - - , - | Unknown | 285 | 283 | JA | JAMSTEC Sato Naoki | PALAU2008 | |
| 5901784 | - -32.526 , -132.193 | Unknown | 052 | 040 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5901936 | - - , - | Unknown | 254 | 253 | JA | JAMSTEC Hiroyuki Yamada | PALAU-2010 | |
| 5901984 | - - , - | Unknown | 000 | 001 | JA | JAMSTEC | J-ARGO | |
| 5902068 | - - , - | Unknown | 160 | 121 | AO | Stephen Riser | US ARGO PROJECT | |
| 5902113 | - -67.558 , -111.054 | Unknown | 125 | 119 | AO | Stephen Riser | US ARGO PROJECT | |
| 5902114 | - -72.191 , -124.006 | Unknown | 156 | 153 | AO | Stephen Riser | US ARGO PROJECT | |
| 5902319 | - - , - | Unknown | 1000 | 126 | AO | Peter Lazarevich | FSU Argo equivalent | |
| 5903380 | - - , - | Unknown | 072 | 066 | AO | Stephen Riser | US ARGO PROJECT | |
| 5903502 | - - , - | Unknown | 066 | 065 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5903715 | - - , - | Unknown | 042 | 008 | AO | Stephen Riser | US ARGO PROJECT | |
| 5903716 | - - , - | Unknown | 044 | 015 | AO | Stephen Riser | US ARGO PROJECT | |
| 5903720 | - - , - | Unknown | 042 | 010 | AO | Stephen Riser | US ARGO PROJECT | |
| 5903723 | - - , - | Unknown | 017 | 016 | AO | Stephen Riser | US ARGO PROJECT | |
| 5904190 | - - , - | Unknown | 016 | 016 | AO | Gregory C. Johnson | US ARGO PROJECT | |
| 5904192 | - - , - | Unknown | 000 | 001 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5904874 | - - , - | Unknown | 000 | 000 | - | - | - | |
| 59050 | - 5.883 , -179.713 | Unknown | 060 | 041 | AO | Dean Roemmich | US ARGO PROJECT | |
| 7900024 | * | - - , - | Unknown | 000 | 000 | JM | kensuke Takeuchi | JARE ocean monitoring |
| 7900025 | * | - - , - | Unknown | 000 | 000 | JM | kensuke Takeuchi | JARE ocean monitoring |
| 7900046 | - - , - | Unknown | 074 | 054 | AO | Breck Owens | US ARGO PROJECT | |
| 7900055 | - - , - | Unknown | 000 | 001 | AO | Breck Owens | US ARGO PROJECT | |
| 59020 | 20001127023410 7.327 , -154.788 | Probably dead | 004 | 004 | AO | Russ Davis | US ARGO PROJECT | |
| 59052 | 20001221153440 4.686 , -179.890 | Probably dead | 002 | 002 | AO | Dean Roemmich | US ARGO PROJECT | |
| 39032 | 20010115134610 -9.079 , -95.594 | Probably dead | 008 | 008 | AO | Steve Riser | US ARGO PROJECT | |
| 29034 | * | 20010128133858 28.241 , 142.488 | Probably dead | 010 | 010 | JM | kensuke Takeuchi | J-ARGO |
| 29035 | * | 20010128133921 28.175 , 142.514 | Probably dead | 010 | 010 | JM | JAMSTEC | J-ARGO |
| 59025 | 20010217034511 8.309 , -145.174 | Probably dead | 012 | 011 | AO | Russ Davis | US ARGO PROJECT | |
| 29042 | * | 20010225171200 37.790 , 144.814 | Probably dead | 001 | 001 | JM | kensuke Takeuchi | J-ARGO |
| 39055 | 20010503143427 4.824 , -94.902 | Probably dead | 001 | 001 | AO | Russ Davis | US ARGO PROJECT | |
| 59053 | 20010524150156 -9.158 , -125.648 | Probably dead | 009 | 009 | AO | Russ Davis | US ARGO PROJECT | |
| 39053 | 20010527121215 -6.045 , -96.816 | Probably dead | 004 | 004 | AO | Russ Davis | US ARGO PROJECT | |
| 59051 | 20010605004125 2.551 , 179.610 | Probably dead | 019 | 019 | AO | Dean Roemmich | US ARGO PROJECT | |
| 29047 | * | 20010606103010 35.900 , 145.323 | Probably dead | 011 | 011 | JM | kensuke Takeuchi | J-ARGO |
| 4900115 | 20010705142359 52.829 , -142.578 | Probably dead | 002 | 002 | ME | Howard Freeland | Canadian Argo | |
| 5900079 | 20010724201427 -8.228 , 175.088 | Probably dead | 001 | 001 | AO | Dean Roemmich | US ARGO PROJECT | |
| 4900111 | 20010911003200 50.671 , -133.737 | Probably dead | 010 | 010 | ME | Howard Freeland | Canadian Argo | |
| 5900072 | 20010917010045 2.082 , -169.377 | Probably dead | 009 | 009 | AO | Russ Davis | US ARGO PROJECT | |
| 59021 | 20010924090750 -13.858 , -124.228 | Probably dead | 033 | 033 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900080 | 20011005121533 -5.838 , -178.451 | Probably dead | 008 | 008 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900081 | 20011009131111 5.987 , -173.703 | Probably dead | 008 | 008 | AO | Dean Roemmich | US ARGO PROJECT | |
| 4900140 | 20011013220810 52.352 , -172.049 | Probably dead | 014 | 014 | AO | Gregory C. Johnson | Steller's Sea Lion Climate Res. | |
| 59023 | 20011014043751 -0.512 , -119.819 | Probably dead | 048 | 048 | AO | Russ Davis | US ARGO PROJECT | |
| 2900315 | * | 20011103152144 33.437 , 144.989 | Probably dead | 008 | 008 | JM | kensuke Takeuchi | J-ARGO |
| 5900073 | 20011116020434 -7.412 , -161.743 | Probably dead | 016 | 013 | AO | Russ Davis | US ARGO PROJECT | |
| 5900095 | 20011117063721 -16.383 , -179.761 | Probably dead | 013 | 012 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900069 | 20011121011043 -9.136 , -174.685 | Probably dead | 016 | 016 | AO | Russ Davis | US ARGO PROJECT | |
| 59054 | 20011121160807 -10.144 , -132.816 | Probably dead | 027 | 027 | AO | Russ Davis | US ARGO PROJECT | |
| 29050 | * | 20011123183742 32.115 , 144.506 | Probably dead | 028 | 028 | JM | kensuke Takeuchi | J-ARGO |
| 59018 | 20011129214903 -15.502 , -120.876 | Probably dead | 051 | 051 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900071 | 20011202134334 -4.252 , 175.863 | Probably dead | 017 | 017 | AO | Russ Davis | US ARGO PROJECT | |
| 4900110 | 20011207204159 50.722 , -128.949 | Probably dead | 019 | 019 | ME | Howard Freeland | Canadian Argo | |
| 5900066 | 20011223113641 0.549 , -153.510 | Probably dead | 019 | 019 | AO | Russ Davis | US ARGO PROJECT | |
| 5900450 | * | 20011225105313 24.126 , 149.781 | Probably dead | 008 | 009 | JM | kensuke Takeuchi | J-ARGO |
| 5900094 | 20011226031709 -27.217 , 156.125 | Probably dead | 016 | 016 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900146 | * | 20011227042245 -6.410 , 96.020 | Probably dead | 007 | 007 | JM | kensuke Takeuchi | J-ARGO |
| 2900169 | 20011228081609 35.437 , 130.633 | Probably dead | 010 | 009 | KM | Yong-Hoon Youn | Argo METRI/KMA | |
| 59046 | 20020107030130 15.145 , 152.163 | Probably dead | 040 | 040 | AO | Dean Roemmich | US ARGO PROJECT | |
| 59022 | 20020111054023 10.588 , -177.484 | Probably dead | 045 | 045 | AO | Russ Davis | US ARGO PROJECT | |
| 4900153 | 20020127212527 8.647 , -94.862 | Probably dead | 012 | 012 | AO | Russ Davis | US ARGO PROJECT | |
| 5900068 | 20020213122406 -7.539 , -169.257 | Probably dead | 025 | 025 | AO | Russ Davis | US ARGO PROJECT | |
| 5900162 | * | 20020214200628 20.196 , 164.572 | Probably dead | 002 | 002 | JM | kensuke Takeuchi | J-ARGO |
| 4900081 | 20020224143400 50.034 , -147.883 | Probably dead | 001 | 001 | ME | Howard Freeland | Canadian Argo | |
| 5900067 | 20020225155231 5.879 , -150.590 | Probably dead | 025 | 025 | AO | Russ Davis | US ARGO PROJECT | |
| 3900067 | 20020304213604 -0.780 , -94.323 | Probably dead | 015 | 014 | AO | Russ Davis | US ARGO PROJECT | |
| 5900076 | 20020318174756 8.333 , -165.352 | Probably dead | 027 | 027 | AO | Russ Davis | US ARGO PROJECT | |
| 5900082 | 20020407014408 -9.384 , 171.837 | Probably dead | 026 | 026 | AO | Dean Roemmich | US ARGO PROJECT | |
| 4900085 | 20020408154700 56.548 , -138.541 | Probably dead | 030 | 030 | ME | Howard Freeland | Canadian Argo | |
| 4900152 | 20020408161725 10.415 , -112.853 | Probably dead | 021 | 021 | AO | Russ Davis | US ARGO PROJECT | |
| 2900317 | * | 20020418221533 33.150 , 140.943 | Probably dead | 007 | 007 | JM | kensuke Takeuchi | J-ARGO |
| 5900096 | 20020419092618 -14.887 , 173.235 | Probably dead | 028 | 028 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900107 | 20020421004835 -14.510 , -164.093 | Probably dead | 017 | 017 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900147 | * | 20020426082558 -3.872 , 95.481 | Probably dead | 019 | 019 | JM | kensuke Takeuchi | J-ARGO |
| 49062 | 20020501082058 8.142 , -103.951 | Probably dead | 037 | 037 | AO | Russ Davis | US ARGO PROJECT | |
| 5900085 | 20020510080056 -9.818 , 175.992 | Probably dead | 030 | 026 | AO | Dean Roemmich | US ARGO PROJECT | |
| 39049 | 20020512094911 -11.537 , -131.528 | Probably dead | 044 | 044 | AO | Russ Davis | US ARGO PROJECT | |
| 4900106 | 20020514104900 53.665 , -136.373 | Probably dead | 034 | 034 | ME | Howard Freeland | Canadian Argo | |
| 5900160 | * | 20020516213402 -2.442 , -167.207 | Probably dead | 019 | 019 | JM | kensuke Takeuchi | J-ARGO |
| 5900158 | * | 20020530041956 -1.259 , -177.471 | Probably dead | 013 | 014 | JA | JAMSTEC | J-ARGO |
| 5900077 | 20020601143453 -8.523 , 179.196 | Probably dead | 031 | 020 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900075 | 20020602141856 10.972 , 167.564 | Probably dead | 034 | 034 | AO | Dean Roemmich | US ARGO PROJECT | |
| 2900186 | * | 20020608224049 29.959 , 136.722 | Probably dead | 012 | 013 | JM | kensuke Takeuchi | J-ARGO |
| 2900314 | * | 20020609003242 33.819 , 149.759 | Probably dead | 080 | 080 | JM | kensuke Takeuchi | J-ARGO |
| 5900084 | 20020610201837 9.329 , 174.702 | Probably dead | 034 | 034 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900078 | 20020619200946 9.943 , 163.872 | Probably dead | 035 | 035 | AO | Dean Roemmich | US ARGO PROJECT | |
| 29053 | * | 20020622121828 28.998 , 144.852 | Probably dead | 049 | 049 | JM | kensuke Takeuchi | J-ARGO |
| 3900063 | 20020625032532 -15.200 , -97.551 | Probably dead | 026 | 024 | AO | Russ Davis | US ARGO PROJECT | |
| 5900154 | * | 20020706144952 -0.692 , -171.153 | Probably dead | 031 | 030 | JM | kensuke Takeuchi | J-ARGO |
| 5900112 | 20020708124231 6.803 , -159.920 | Probably dead | 028 | 028 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900099 | 20020710025705 -21.749 , 173.601 | Probably dead | 036 | 036 | AO | Dean Roemmich | US ARGO PROJECT | |
| 3900064 | 20020713030433 -20.805 , -91.638 | Probably dead | 027 | 027 | AO | Russ Davis | US ARGO PROJECT | |
| 5900172 | * | 20020720171536 19.286 , 136.620 | Probably dead | 030 | 031 | JM | kensuke Takeuchi | J-ARGO |
| 2900192 | * | 20020721210903 47.998 , 164.846 | Probably dead | 001 | 001 | JM | kensuke Takeuchi | J-ARGO |
| 5900101 | 20020731120220 -22.523 , -174.438 | Probably dead | 028 | 028 | AO | Dean Roemmich | US ARGO PROJECT | |
| 29054 | * | 20020801163935 27.989 , 151.594 | Probably dead | 053 | 053 | JM | kensuke Takeuchi | J-ARGO |
| 5900109 | 20020802195603 -28.178 , 169.086 | Probably dead | 032 | 030 | AO | Phil Sutton | US ARGO PROJECT | |
| 2900218 | * | 20020806193205 43.292 , -179.821 | Probably dead | 004 | 005 | JM | kensuke Takeuchi | J-ARGO |
| 5900114 | 20020809134010 -3.971 , 169.165 | Probably dead | 027 | 027 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900093 | 20020812131315 -22.865 , 158.330 | Probably dead | 039 | 038 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900074 | 20020813011316 3.135 , -97.352 | Probably dead | 043 | 016 | AO | Russ Davis | US ARGO PROJECT | |
| 2900216 | * | 20020817061554 43.819 , 173.528 | Probably dead | 006 | 007 | JM | kensuke Takeuchi | J-ARGO |
| 5900100 | 20020822014158 -28.273 , -175.848 | Probably dead | 031 | 031 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900449 | * | 20020823210645 23.346 , 143.085 | Probably dead | 088 | 089 | JM | kensuke Takeuchi | J-ARGO |
| 5900111 | 20020828161839 6.688 , -151.382 | Probably dead | 033 | 033 | AO | Dean Roemmich | US ARGO PROJECT | |
| 2900201 | 20020829040913 35.703 , 131.643 | Probably dead | 032 | 028 | KO | SUK Moon-Sik | Argo KORDI | |
| 2900057 | * | 20020831074602 41.983 , 165.291 | Probably dead | 044 | 044 | JM | kensuke Takeuchi | J-ARGO |
| 3900066 | 20020902124457 -18.499 , -95.007 | Probably dead | 033 | 033 | AO | Russ Davis | US ARGO PROJECT | |
| 2900213 | * | 20020907114123 43.613 , 161.841 | Probably dead | 014 | 013 | JM | kensuke Takeuchi | J-ARGO |
| 29048 | * | 20020909123533 34.974 , 146.278 | Probably dead | 057 | 057 | JM | kensuke Takeuchi | J-ARGO |
| 3900060 | 20020914083822 4.887 , -107.559 | Probably dead | 035 | 035 | AO | Russ Davis | US ARGO PROJECT | |
| 29046 | * | 20020919070227 39.554 , 148.659 | Probably dead | 058 | 058 | JA | JAMSTEC | J-ARGO |
| 2900208 | 20020922124454 36.286 , 130.224 | Probably dead | 002 | 001 | KO | SUK Moon-Sik | Argo KORDI | |
| 39054 | 20020924211334 5.976 , -93.053 | Probably dead | 052 | 052 | AO | Russ Davis | US ARGO PROJECT | |
| 5900108 | 20020927162735 -15.120 , -169.023 | Probably dead | 033 | 033 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900110 | 20020930122543 5.467 , -176.482 | Probably dead | 032 | 032 | AO | Dean Roemmich | US ARGO PROJECT | |
| 3900059 | 20020930132512 12.222 , -91.054 | Probably dead | 037 | 037 | AO | Russ Davis | US ARGO PROJECT | |
| 5900103 | 20020930141211 -15.786 , -172.758 | Probably dead | 034 | 034 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900131 | 20021004145107 10.906 , 133.437 | Probably dead | 023 | 022 | AO | Dean Roemmich | US ARGO PROJECT | |
| 2900170 | 20021004213945 36.149 , 129.437 | Probably dead | 050 | 044 | KM | Yong-Hoon Youn | Argo METRI/KMA | |
| 49061 | 20021008010753 11.426 , -105.662 | Probably dead | 053 | 053 | AO | Russ Davis | US ARGO PROJECT | |
| 5900192 | 20021008022228 15.376 , 126.643 | Probably dead | 002 | 002 | KM | Yong-Hoon Youn | Argo METRI/KMA | |
| 5900188 | 20021009030925 9.343 , 127.226 | Probably dead | 002 | 002 | KM | Yong-Hoon Youn | Argo METRI/KMA | |
| 4900292 | * | 20021017235316 38.515 , -164.751 | Probably dead | 012 | 013 | JM | kensuke Takeuchi | J-ARGO |
| 2900180 | * | 20021021093037 19.035 , 158.721 | Probably dead | 078 | 074 | JM | kensuke Takeuchi | J-ARGO |
| 5900174 | * | 20021021234744 -5.103 , 90.389 | Probably dead | 030 | 024 | JM | kensuke Takeuchi | J-ARGO |
| 4900290 | * | 20021025193708 41.432 , -170.208 | Probably dead | 014 | 015 | JM | kensuke Takeuchi | J-ARGO |
| 5900092 | 20021030201857 -19.368 , 161.585 | Probably dead | 047 | 047 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900197 | 20021105064754 35.467 , 132.037 | Probably dead | 014 | 012 | KM | Yong-Hoon Youn | Argo METRI/KMA | |
| 5900102 | 20021108022840 -16.218 , -166.855 | Probably dead | 037 | 037 | AO | Dean Roemmich | US ARGO PROJECT | |
| 2900318 | * | 20021123215433 38.460 , 160.594 | Probably dead | 094 | 078 | JM | kensuke Takeuchi | J-ARGO |
| 2900239 | * | 20021128080734 32.894 , 145.798 | Probably dead | 055 | 055 | JM | kensuke Takeuchi | J-ARGO |
| 5900113 | 20021202012604 -6.567 , -164.139 | Probably dead | 042 | 036 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900161 | * | 20021202201243 16.067 , 162.290 | Probably dead | 036 | 037 | JM | kensuke Takeuchi | J-ARGO |
| 4900143 | 20021203134809 51.654 , 176.836 | Probably dead | 046 | 046 | AO | Gregory C. Johnson | Steller's Sea Lion Climate Res. | |
| 4900243 | 20021203144500 49.347 , -144.422 | Probably dead | 009 | 009 | ME | Howard Freeland | Canadian Argo | |
| 5900129 | 20021208052048 -16.530 , 146.218 | Probably dead | 030 | 030 | AO | Dean Roemmich | US ARGO PROJECT | |
| 3900065 | 20021208080325 -15.785 , -79.950 | Probably dead | 042 | 039 | AO | Russ Davis | US ARGO PROJECT | |
| 5900168 | * | 20021209161605 5.169 , 160.042 | Probably dead | 011 | 010 | JM | kensuke Takeuchi | J-ARGO |
| 5900106 | 20021210013013 -36.640 , -178.705 | Probably dead | 045 | 045 | AO | Phil Sutton | US ARGO PROJECT | |
| 2900319 | * | 20021211220210 32.048 , 157.269 | Probably dead | 086 | 086 | JM | kensuke Takeuchi | J-ARGO |
| 2900316 | * | 20021212123057 37.124 , 157.245 | Probably dead | 086 | 086 | JM | kensuke Takeuchi | J-ARGO |
| 5900123 | 20021219014531 17.002 , 165.697 | Probably dead | 037 | 036 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900163 | * | 20021224164706 10.717 , 151.089 | Probably dead | 071 | 072 | JM | kensuke Takeuchi | J-ARGO |
| 5900125 | 20021227040455 23.026 , -162.712 | Probably dead | 038 | 019 | AO | Dean Roemmich | US ARGO PROJECT | |
| 2900240 | * | 20021229193031 29.512 , 152.225 | Probably dead | 090 | 090 | JM | kensuke Takeuchi | J-ARGO |
| 2900178 | * | 20030106201408 31.348 , 160.678 | Probably dead | 035 | 036 | JM | kensuke Takeuchi | J-ARGO |
| 39048 | 20030106234445 -9.301 , -147.082 | Probably dead | 068 | 068 | AO | Russ Davis | US ARGO PROJECT | |
| 5900104 | 20030108104722 -20.219 , -160.062 | Probably dead | 043 | 043 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900170 | * | 20030116012715 34.449 , 140.560 | Probably dead | 066 | 064 | JM | kensuke Takeuchi | J-ARGO |
| 29052 | * | 20030118055415 27.908 , 142.711 | Probably dead | 070 | 070 | JM | kensuke Takeuchi | J-ARGO |
| 5900091 | 20030122144342 19.574 , 163.063 | Probably dead | 054 | 052 | AO | Russ Davis | US ARGO PROJECT | |
| 59016 | 20030123093549 -12.306 , -132.380 | Probably dead | 093 | 093 | AO | Dean Roemmich | US ARGO PROJECT | |
| 2900238 | * | 20030125202409 30.252 , 151.382 | Probably dead | 039 | 039 | JM | kensuke Takeuchi | J-ARGO |
| 3900062 | 20030126195749 -8.875 , -94.474 | Probably dead | 048 | 048 | AO | Russ Davis | US ARGO PROJECT | |
| 4900288 | * | 20030208033316 41.582 , -175.589 | Probably dead | 035 | 035 | JM | kensuke Takeuchi | J-ARGO |
| 5900228 | 20030217070417 19.736 , 126.314 | Probably dead | 003 | 004 | HZ | Jianping Xu | CHINA ARGO PROJECT | |
| 29043 | * | 20030225222023 37.675 , 156.455 | Probably dead | 074 | 074 | JM | kensuke Takeuchi | J-ARGO |
| 5900087 | 20030302093511 -1.071 , 161.903 | Probably dead | 060 | 059 | AO | Dean Roemmich | US ARGO PROJECT | |
| 29044 | * | 20030308015637 37.447 , 148.576 | Probably dead | 075 | 075 | JM | kensuke Takeuchi | J-ARGO |
| 4900291 | * | 20030310175911 39.660 , -162.337 | Probably dead | 046 | 038 | JM | kensuke Takeuchi | J-ARGO |
| 2900206 | 20030311172808 35.530 , 130.445 | Probably dead | 019 | 016 | KO | SUK Moon-Sik | Argo KORDI | |
| 2900176 | * | 20030316145124 26.917 , -178.174 | Probably dead | 075 | 074 | JM | kensuke Takeuchi | J-ARGO |
| 7900012 | * | 20030330042148 -64.603 , 137.356 | Probably dead | 002 | 003 | JM | kensuke Takeuchi | J-ARGO |
| 5900227 | 20030331125658 9.859 , 129.410 | Probably dead | 008 | 008 | HZ | Jianping Xu | CHINA ARGO PROJECT | |
| 5900070 | 20030408192938 -9.328 , 164.895 | Probably dead | 067 | 060 | AO | Russ Davis | US ARGO PROJECT | |
| 5900164 | * | 20030422201404 16.411 , 155.123 | Probably dead | 075 | 068 | JM | kensuke Takeuchi | J-ARGO |
| 5900150 | * | 20030503122948 11.097 , 166.366 | Probably dead | 052 | 052 | JM | kensuke Takeuchi | J-ARGO |
| 5900316 | 20030503191105 9.744 , 132.854 | Probably dead | 011 | 012 | HZ | Jianping Xu | CHINA ARGO PROJECT | |
| 2900200 | 20030505194042 17.813 , 122.305 | Probably dead | 023 | 022 | KM | Yong-Hoon Youn | Argo METRI/KMA | |
| 7900011 | * | 20030506073349 -64.373 , 134.706 | Probably dead | 006 | 007 | JM | kensuke Takeuchi | J-ARGO |
| 5900127 | 20030510180527 -13.233 , 158.279 | Probably dead | 045 | 045 | AO | Dean Roemmich | US ARGO PROJECT | |
| 5900281 | * | 20030512080622 -64.679 , 126.391 | Probably dead | 010 | 010 | JM | kensuke Takeuchi | J-ARGO |
| 4900294 | * | 20030516031716 43.205 , -163.243 | Probably dead | 061 | 046 | JM | kensuke Takeuchi | J-ARGO |
| 5900191 | 20030517005654 4.561 , 126.064 | Probably dead | 024 | 023 | KM | Yong-Hoon Youn | Argo METRI/KMA | |
| 4900173 | 20030521091725 53.323 , -166.219 | Probably dead | 032 | 032 | AO | Gregory C. Johnson | Steller's Sea Lion Climate Res. | |
| 5900136 | 20030529021331 26.607 , 132.010 | Probably dead | 080 | 074 | KM | Yong-Hoon Youn | Argo METRI/KMA | |
| 5900318 | 20030602074901 9.666 , 126.527 | Probably dead | 014 | 015 | HZ | Jianping Xu | CHINA ARGO PROJECT | |
| 29045 | * | 20030606035101 33.070 , 160.621 | Probably dead | 084 | 083 | JM | kensuke Takeuchi | J-ARGO |
