Activity in 2005 Arctic Ocean Climate System group, IORGC
[close]

Observation Map

Main research activities in the Arctic Ocean in 2005.
     We carried out the following Arctic cruses as International Cooperative Project, "JWACS".

Canada's largest icebreaker Louis S. St-Laurent (Canadian Coast Guard)
Research Areas: Homeport of Louis S. St-Laurent, Dartmouth, NS to Baffin Bay, Beaufort Sea and Chukchi Sea
Scientists on Board: Masuo Hosono
Embarkation: Dartmouth
Disembarkation: Tuktoyaktuk
Period: July 18 (Dartmouth) - Sept. 1 (Tuktoyaktuk)
Main Objectives: XCTD/CTD surveys
Sir Wilfrid Laurier (Canadian Coast Guard)
Research Areas:Bering strait, Northwind Ridge, Beaufort Sea and Chukchi Sea
Scientists on Board:Koji Shimada, Motoyo Itoh
Embarkation:Cambridge Bay
Disembarkation:Dutch Harbor
Period:Sept. 20 (Cambridge Bay) - Oct. 12 (Dutch Harbor)
Main Objectives: Deployment/recovery of moorings, XCTD/CTD surveys

Lists of moorings deployed/recovered during the above cruises
Recovery
Name Position Depth
        (m)
Deployment and Recovery date
Latitude Longitude
BC-H-04 71°06.25´N 159°20.07´W 83 2004/10/ 4 - 2005/10/ 7
BC-W-03 71°48.13´N 155°20.06´W 173 2003/10/ 5 - 2005/10/ 2
BC-C-03 71°43.77´N 155°9.49´W 287 2003/10/ 5 - 2005/10/ 1
BC-E-03 71°40.31´N 154°59.16´W 107 2003/10/ 5 - 2005/10/ 2
HS-N-03 73°08.65´N 160°30.37´W 266 2003/ 8/17 - 2005/10/ 3
NC-S-04 73°58.21´N 167°34.62´W 201 2004/ 9/24 - 2005/10/ 5
HS-S-04 71°29.93´N 160°50.20´W 48 2004/10/ 4 - 2005/10/ 7
M01-04 65°42.14´N 168°15.25´W 44 2004/10/ 9 - 2005/10/10
M02-04 65°47.12´N 168°29.56´W 57 2004/ 9/ 3 - 2005/10/ 9
M06-04 72°39.91´N 163°43.06´W 56.4 2004/ 9/ 6 - 2005/10/ 6
M07-04 73°03.61´N 163°45.06´W 101 2004/ 9/ 6 - 2005/10/ 3
  Click each name to see the mooring composition.
  For the positions of deployment, refer to [list of moorings].

Deployment
Name Position Depth
        (m)
Deployment date
Latitude Longitude
M03-04 69°49.96´N 168°49.47´W 47 2004/ 9/ 4 - in the water
M04-04 70°38.04´N 166°44.85´W 47.5 2004/ 9/ 5 - in the water
M05-04 70°38.03´N 168°14.76´W 43.2 2004/ 9/ 5 - in the water
BC-H-05 71°06.25´N 159°20.07´W 81 2005/10/ 7 - in the water
BC-W-05 71°48.13´N 155°20.06´W 167 2005/10/ 2 - in the water
BC-C-05 71°43.77´N 155°9.48´W 278 2005/10/ 2 - in the water
BC-E-05 71°40.31´N 154°59.92´W 103 2005/10/ 2 - in the water
HC-W-05 73°03.61´N 163°45.09´W 100 2005/10/ 4 - in the water
HC-E-05 73°09.56´N 162°19.74´W 198 2005/10/ 3 - in the water
NC-S-05 73°58.21´N 167°34.61´W 201 2005/10/ 5 - in the water

     Installation of J-CAD  Please show [Buoy obs.] page
J-CAD track map

J-CAD 9
NPEO2005
Installation position: 89°26´31"N ; 145°05´26"E
Installation date: Apr. 27
Installed by: Takashi Kikuchi
J-CAD 10
USCGC Healy Trans-Arctic cruise (HLY05-03)
Installation position: 85°59´00"N ; 162°11´23"W
Installation date: Sept. 03
Installed by: Takashi Kikuchi
boarding period: Aug. 02 ∼ Sept. 30


2004 Activity
2003 Activity
2002 Activity
2001 Activity
2000 Activity
[close]