Observation in 2006 Arctic Ocean Climate System group, IORGC
[close]

Observation Map

Main research activities in the Arctic Ocean in 2006.
     We carried out the following Arctic cruses as International Cooperative Project, "JWACS".

Canada's largest icebreaker Louis S. St-Laurent (Canadian Coast Guard)
Research Areas: Homeport of Louis S. St-Laurent, Dartmouth, NS to Baffin Bay, Beaufort Sea and Chukchi Sea
Scientists on Board: Shiget Nishino
Embarkation:kugluktuk
Disembarkation:Kugluktuk
Period: August 3 - Sept. 14
Main Objectives: XCTD/CTD surveys
Sir Wilfrid Laurier (Canadian Coast Guard)
Research Areas:Bering strait, Northwind Ridge, Beaufort Sea and Chukchi Sea
Northbound
Scientists on Board:Koji Shimada     
Embarkation:Dutch Harbor
Disembarkation:Barrow
Period:July 9 - July 27
Southbound
:Motoyo Itoh
:Kugluktuk
:Nome
:Sept. 25 - Oct. 9
Main Objectives: Deployment/recovery of moorings, XCTD/CTD surveys

Lists of moorings deployed/recovered during the above cruises
Recovery
Name Position Depth
        (m)
Deployment and Recovery date
Latitude Longitude
BC-H-05 71°06.25´N 159°20.07´W 83.5 2005/10/07 - 2006/10/02
BC-W-05 71°48.13´N 155°20.06´W 172 2005/10/02 - 2006/10/01
BC-C-05 71°43.77´N 155°09.48´W 287 2005/10/ 2 - 2006/10/01
BC-E-05 71°40.31´N 154°59.92´W 106 2005/10/ 2 - 2006/09/30
HC-W-05 73°03.61´N 163°45.09´W 103 2005/10/ 4 - 2006/10/05
HC-E-05 73°09.56´N 162°19.74´W 204 2005/10/ 3 - 2006/10/03
NC-S-05 73°58.21´N 167°34.61´W 206 2005/10/ 5 - 2006/10/05
M05-04 70°38.03´N 168°14.76´W 43.2 2004/ 9/ 5 - 2006/07/19
  Click each name to see the mooring composition.
  For the position map of mooring, refer to [list of moorings].

Deployment
Name Position Depth
        (m)
Deployment date
Latitude Longitude
BC-H-06 71°06.25´N 159°20.08´W 82 2006/10/02
BC-W-06 71°48.25´N 155°20.06´W 172 2006/10/01
BC-C-06 71°43.87´N 155°09.65´W 284 2006/10/ 2
BC-E-06 71°40.48´N 154°59.91´W 106 2006/10/01
HC-W-06 73°03.61´N 163°45.09´W 102 2006/10/06
HC-E-06 73°09.57´N 162°19.76´W 201 2006/10/03
NC-S-06 73°58.38´N 167°34.99´W 206 2006/10/05
CC-C-06 70°37.83´N 167°12.57´W 55.4 2006/07/19



     Installation of POPS
      Please show [Buoy observation] page

  POPS track map

POPS 06a
NPEO2006
Installation position: 89°01.80´ N ; 165°39.54´ E
Installation date: Apr. 17
Installed by: Takashi Kikuchi, Jun Inoue


2005 Activity
2004 Activity
2003 Activity
2002 Activity
2001 Activity
2000 Activity
[close]