last 24 meteorogical data of POPS 11 (Iridium Unit, 300224010918740).
no. month day hour Battery Voltage Air Temperature Sea Surface Temperature Air Pressure Latitude Longitude Time To First Fix GPS Time
1 9 28 14 14.1 -0.25 -1.25 1001.8 75.65976 -14.5221 10 6494.00
2 9 28 13 14.1 -0.25 -1.25 1001.1 75.66468 -14.5501 80 6493.00
3 9 28 12 14.1 -0.25 -1.25 1000.5 75.66912 -14.5837 10 6492.00
4 9 28 11 14.1 0.00 -1.25 1001.4 75.67020 -14.6152 10 6491.00
5 9 28 10 14.1 -0.25 -1.25 999.2 75.67212 -14.6516 90 6490.00
6 9 28 9 14.1 -0.25 -1.25 1005.0 75.67500 -14.6985 20 6489.00
7 9 28 8 14.1 -0.75 -1.25 1004.4 75.67704 -14.7580 60 6488.00
8 9 28 7 14.1 -0.75 -1.25 1004.3 75.67788 -14.8224 10 6487.00
9 9 28 6 14.1 -0.75 -1.25 1004.3 75.67788 -14.8854 30 6486.00
10 9 28 5 14.1 -1.00 -1.25 1004.1 75.67812 -14.9442 10 6485.00
11 9 28 4 14.1 -0.75 -1.25 1004.4 75.67920 -15.0065 10 6484.00
12 9 28 3 14.1 -0.50 -1.25 1004.2 75.67968 -15.0639 30 6483.00
13 9 28 2 14.1 -0.25 -1.25 1004.9 75.68064 -15.1178 40 6482.00
14 9 28 1 14.1 0.00 -1.25 1005.1 75.68172 -15.1724 10 6481.00
15 9 28 0 14.1 -0.25 -1.25 1005.2 75.67944 -15.2186 30 6480.00
16 9 27 23 14.1 0.00 -1.25 1004.8 75.67728 -15.2557 30 6479.00
17 9 27 22 14.1 0.00 -1.25 1005.5 75.67632 -15.2851 30 6478.00
18 9 27 21 14.1 0.50 -1.25 1005.7 75.67608 -15.3047 10 6477.00
19 9 27 20 14.1 0.75 -1.25 1005.3 75.67908 -15.3131 30 6476.00
20 9 27 19 14.1 0.75 -1.25 1006.1 75.68340 -15.3306 10 6475.00
21 9 27 18 14.1 0.25 -1.25 1003.7 75.68880 -15.3495 30 6474.00
22 9 27 17 14.1 0.50 -1.25 1004.4 75.69348 -15.3817 10 6473.00
23 9 27 16 14.1 0.50 -1.25 1005.4 75.69612 -15.4244 30 6472.00
24 9 27 15 14.1 0.50 -1.25 1005.8 75.69756 -15.4685 30 6471.00
(2010/9/28 14:36UT)