
| Fiscal Year | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budget Amount (Unit : ¥100 million) |
7 | 8 | 12 | 11 | 19 | 14 | 19 | 33 | 46 | 51 | 75 | 60 |
| Supplementary Budget Amount | ||||||||||||
| Personnel of Budget Base | 30 | 58 | 81 | 83 | 85 | 88 | 91 | 102 | 109 | 113 | 121 | 128 |
| Fiscal Year | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budget Amount (Unit : ¥100 million) |
58 | 58 | 77 | 74 | 86 | 104 | 116 | 108 | 117 | 123 | 131 | 152 |
| Supplementary Budget Amount | 26 | 21 | 53 | |||||||||
| Personnel of Budget Base | 133 | 137 | 141 | 113 | 145 | 148 | 151 | 154 | 156 | 158 | 161 | 165 |
| Fiscal Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Budget Amount (Unit : ¥100 million) |
176 | 206 | 244 | 253 | 303 | 354 | 387 | 369 | 407 | 405 | 417 | 401 |
| Supplementary Budget Amount | 165 | 30 | 250 | 165 | 238 | 105 | ||||||
| Personnel of Budget Base | 187 | 196 | 206 | 214 | 223 | 233 | 244 | 251 | 268 | 331 | 331 | 330 |
| Fiscal Year | 2007 |
|---|---|
| Budget Amount (Unit : ¥100 million) |
419 |
| Supplementary Budget Amount | |
| Personnel of Budget Base | 329 |