REAS ver.1.1
Spesies: CO2
Unit: GgCO2
Year: 1995
Date: Apr. 21, 2006 |
REGION or COUNTRY |
CMB (GgCO2) |
CEM (GgCO2) |
IAS (GgCO2) |
| SOUTH ASIA |
| BGD | 2.07E+04 | 1.34E+02 | 3.45E+00 |
| BTN | 3.87E+02 | 6.69E+01 | 0.00E+00 |
| IND | 8.04E+05 | 2.96E+04 | 2.19E+03 |
| NPL | 1.67E+03 | 1.56E+02 | 0.00E+00 |
| PAK | 7.86E+04 | 4.10E+03 | 3.92E+01 |
| SLK | 4.92E+03 | 4.27E+02 | 0.00E+00 |
| MLD | 2.76E+02 | 0.00E+00 | 0.00E+00 |
| AFG | 1.06E+03 | 5.50E+01 | 0.00E+00 |
| SOUTHEAST ASIA |
| BRN | 4.46E+03 | 1.19E+02 | 0.00E+00 |
| CMB | 4.79E+03 | 7.17E+01 | 0.00E+00 |
| IDN | 1.93E+05 | 1.11E+04 | 3.36E+02 |
| LOS | 8.29E+02 | 4.01E+01 | 0.00E+00 |
| MYS | 7.60E+04 | 5.12E+03 | 2.35E+02 |
| MMR | 6.60E+03 | 2.47E+02 | 2.30E+00 |
| PHL | 5.90E+04 | 5.04E+03 | 8.85E+01 |
| SGP | 3.86E+04 | 0.00E+00 | 0.00E+00 |
| TLD | 1.41E+05 | 1.67E+04 | 2.05E+02 |
| VNM | 2.69E+04 | 2.48E+03 | 2.60E+01 |
| EAST ASIA |
| CHN | 3.02E+06 | 2.27E+05 | 9.15E+03 |
| JPN | 1.10E+06 | 4.32E+04 | 9.75E+03 |
| KOR | 3.65E+05 | 2.63E+04 | 3.52E+03 |
| PRK | 7.63E+04 | 1.53E+03 | 9.59E+01 |
| MNG | 1.12E+04 | 5.21E+01 | 0.00E+00 |
| TWN | 1.60E+05 | 1.07E+04 | 1.11E+03 |
| Others |
| AIR | 1.27E+04 |
| SHIP | 6.56E+04 |
|
| TOTAL | 6.27E+06 | 3.85E+05 | 2.67E+04 |
|
| INDIA REGION for CMB |
| ANPR | 6.70E+04 |
| BIHA | 6.28E+04 |
| EHIM | 9.18E+03 |
| GUJA | 6.31E+04 |
| HARY | 1.88E+04 |
| KARN | 2.63E+04 |
| KERA | 1.08E+04 |
| MAPR | 8.32E+04 |
| MAHA | 8.08E+04 |
| ORIS | 2.82E+04 |
| PUNJ | 3.35E+04 |
| RAJA | 2.49E+04 |
| TAMI | 6.62E+04 |
| UTPR | 1.00E+05 |
| BENG | 5.55E+04 |
| WHIM | 9.10E+03 |
| CALC | 1.35E+04 |
| BOMB | 2.52E+04 |
| DELH | 1.61E+04 |
| MADR | 9.43E+03 |
|
| CHINA REGION |
| bei | 8.78E+04 | |
| tia | 5.71E+04 | |
| heb | 1.97E+05 | |
| shx | 1.45E+05 | |
| imo | 7.68E+04 | |
| lia | 2.09E+05 | |
| jil | 9.87E+04 | |
| hei | 1.49E+05 | |
| shg | 8.26E+04 | |
| jia | 1.86E+05 | |
| zhe | 9.90E+04 | |
| anh | 9.63E+04 | |
| fuj | 4.01E+04 | |
| jix | 5.71E+04 | |
| shd | 1.96E+05 | |
| hen | 1.63E+05 | |
| hub | 1.22E+05 | |
| hun | 1.16E+05 | |
| gud | 1.61E+05 | |
| gux | 5.03E+04 | |
| sic | 2.31E+05 | |
| gui | 7.43E+04 | |
| yun | 5.21E+04 | |
| tib | NE | |
| snn | 7.15E+04 | |
| gan | 5.53E+04 | |
| qin | 1.10E+04 | |
| nin | 1.93E+04 | |
| xin | 7.39E+04 | |
| han | 4.90E+03 | |
| hkg | 3.60E+04 | |
| mco | 1.24E+03 | |
|
| CMB | : | Combustion |
| CEM | : | Cement Production Process |
| IAS | : | Iron and Steel Production Process |
| NE | : | not estimated |
|