REAS ver.1.1
Spesies: NMVOC
Unit: GgNMVOC
Year: 1995
Date: Apr. 21, 2006 |
| REGION or COUNTRY |
ANTHRO. |
| SOUTH ASIA |
| BGD | 4.28E+02 |
| BTN | 1.69E+01 |
| IND | 8.30E+03 |
| NPL | 2.01E+02 |
| PAK | 9.99E+02 |
| SLK | 1.82E+02 |
| MLD | NE |
| AFG | NE |
| SOUTHEAST ASIA |
| BRN | 4.50E+01 |
| CMB | 1.05E+02 |
| IDN | 5.03E+03 |
| LOS | 5.02E+01 |
| MYS | 8.92E+02 |
| MMR | 4.86E+02 |
| PHL | 8.54E+02 |
| SGP | 6.86E+01 |
| TLD | 2.04E+03 |
| VNM | 8.39E+02 |
| EAST ASIA |
| CHN | 1.22E+04 |
| JPN | 1.98E+03 |
| KOR | 1.13E+03 |
| PRK | 1.02E+02 |
| MNG | 1.18E+01 |
| TWN | 6.94E+02 |
| Others |
| AIR | 0.00E+00 |
| SHIP | 0.00E+00 |
|
| TOTAL | 3.67E+04 |
|
| ANTHRO. | : |
Anthropogenic, excluding Biomass Burning (Forest Burning, Agricultural Open Burning, and etc.) |
|