REAS ver.1.1
Spesies: NMVOC
Unit: GgNMVOC
Year: 2000
Date: Apr. 21, 2006 |
| REGION or COUNTRY |
ANTHRO. |
| SOUTH ASIA |
| BGD | 4.83E+02 |
| BTN | 2.06E+01 |
| IND | 8.64E+03 |
| NPL | 2.06E+02 |
| PAK | 1.13E+03 |
| SLK | 1.96E+02 |
| MLD | NE |
| AFG | NE |
| SOUTHEAST ASIA |
| BRN | 4.31E+01 |
| CMB | 1.13E+02 |
| IDN | 5.31E+03 |
| LOS | 6.08E+01 |
| MYS | 9.86E+02 |
| MMR | 5.17E+02 |
| PHL | 9.69E+02 |
| SGP | 8.09E+01 |
| TLD | 2.12E+03 |
| VNM | 8.86E+02 |
| EAST ASIA |
| CHN | 1.47E+04 |
| JPN | 1.88E+03 |
| KOR | 1.13E+03 |
| PRK | 2.00E+02 |
| MNG | 2.32E+01 |
| TWN | 5.02E+02 |
| Others |
| AIR | 0.00E+00 |
| SHIP | 0.00E+00 |
|
| TOTAL | 4.02E+04 |
|
|
| ANTHRO. | : |
Anthropogenic, excluding Biomass Burning (Forest Burning, Agricultural Open Burning, and etc.) |
|