|
REAS ver.1.11 Spesies: CO Unit: GgCO Year: 1980-2003 Date: Sep. 25, 2007 | ||||||||||||||||||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| BGD | 3.88E+03 | 3.92E+03 | 4.01E+03 | 4.18E+03 | 4.12E+03 | 4.22E+03 | 4.42E+03 | 4.02E+03 | 4.38E+03 | 4.53E+03 | 4.76E+03 | 4.74E+03 | 4.83E+03 | 4.85E+03 | 4.98E+03 | 5.09E+03 | 4.90E+03 | 5.14E+03 | 5.16E+03 | 5.22E+03 | 5.41E+03 | 5.52E+03 | 5.61E+03 | 5.69E+03 |
| BTN | 7.54E+01 | 7.62E+01 | 7.79E+01 | 7.91E+01 | 8.69E+01 | 1.03E+02 | 1.05E+02 | 1.07E+02 | 1.10E+02 | 1.14E+02 | 1.46E+02 | 1.51E+02 | 1.56E+02 | 1.60E+02 | 1.65E+02 | 1.70E+02 | 1.76E+02 | 1.82E+02 | 1.90E+02 | 1.98E+02 | 2.05E+02 | 2.08E+02 | 2.10E+02 | 2.10E+02 |
| IND | 5.45E+04 | 5.62E+04 | 5.78E+04 | 5.91E+04 | 6.17E+04 | 6.25E+04 | 6.43E+04 | 6.56E+04 | 6.74E+04 | 6.85E+04 | 7.04E+04 | 7.24E+04 | 7.30E+04 | 7.36E+04 | 7.40E+04 | 7.49E+04 | 7.57E+04 | 7.72E+04 | 7.66E+04 | 7.76E+04 | 7.94E+04 | 8.06E+04 | 8.30E+04 | 8.44E+04 |
| NPL | 1.46E+03 | 1.49E+03 | 1.52E+03 | 1.57E+03 | 1.60E+03 | 1.62E+03 | 1.66E+03 | 1.70E+03 | 1.73E+03 | 1.76E+03 | 1.81E+03 | 1.86E+03 | 1.89E+03 | 1.94E+03 | 1.99E+03 | 2.04E+03 | 2.08E+03 | 2.13E+03 | 2.18E+03 | 2.26E+03 | 2.40E+03 | 2.47E+03 | 2.53E+03 | 2.59E+03 |
| PAK | 5.52E+03 | 5.66E+03 | 5.87E+03 | 5.92E+03 | 6.19E+03 | 6.38E+03 | 6.54E+03 | 6.74E+03 | 6.96E+03 | 7.12E+03 | 7.18E+03 | 7.31E+03 | 7.47E+03 | 7.74E+03 | 7.86E+03 | 8.07E+03 | 8.43E+03 | 8.56E+03 | 8.72E+03 | 8.94E+03 | 9.02E+03 | 9.22E+03 | 9.47E+03 | 9.98E+03 |
| SLK | 9.97E+02 | 1.02E+03 | 1.06E+03 | 1.08E+03 | 1.15E+03 | 1.16E+03 | 1.21E+03 | 1.25E+03 | 1.29E+03 | 1.33E+03 | 1.33E+03 | 1.32E+03 | 1.37E+03 | 1.34E+03 | 1.29E+03 | 1.30E+03 | 1.43E+03 | 1.45E+03 | 1.45E+03 | 1.52E+03 | 1.56E+03 | 1.56E+03 | 1.54E+03 | 1.60E+03 |
| MLD | 9.40E-01 | 9.60E-01 | 1.01E+00 | 1.05E+00 | 1.11E+00 | 1.14E+00 | 1.23E+00 | 1.19E+00 | 1.36E+00 | 1.43E+00 | 1.48E+00 | 1.63E+00 | 3.70E+00 | 2.81E+00 | 3.58E+00 | 4.05E+00 | 5.08E+00 | 5.93E+00 | 5.72E+00 | 5.70E+00 | 5.81E+00 | 1.27E+01 | 1.53E+01 | 1.53E+01 |
| AFG | 4.40E+02 | 4.30E+02 | 4.27E+02 | 4.20E+02 | 4.08E+02 | 4.12E+02 | 3.91E+02 | 4.36E+02 | 4.31E+02 | 4.18E+02 | 4.26E+02 | 4.34E+02 | 4.27E+02 | 4.42E+02 | 4.72E+02 | 5.09E+02 | 5.21E+02 | 5.28E+02 | 5.35E+02 | 5.34E+02 | 5.47E+02 | 5.30E+02 | 5.46E+02 | 5.46E+02 |
| BRN | 2.33E+01 | 2.34E+01 | 2.53E+01 | 2.71E+01 | 2.80E+01 | 2.98E+01 | 3.04E+01 | 3.17E+01 | 3.28E+01 | 3.31E+01 | 3.41E+01 | 3.59E+01 | 3.77E+01 | 3.88E+01 | 4.06E+01 | 4.24E+01 | 4.42E+01 | 4.56E+01 | 4.34E+01 | 4.32E+01 | 4.29E+01 | 4.36E+01 | 4.49E+01 | 4.60E+01 |
| CMB | 5.62E+02 | 5.60E+02 | 5.78E+02 | 5.96E+02 | 6.32E+02 | 6.54E+02 | 6.83E+02 | 7.01E+02 | 7.09E+02 | 7.51E+02 | 7.68E+02 | 7.84E+02 | 7.92E+02 | 8.04E+02 | 8.19E+02 | 8.26E+02 | 8.21E+02 | 8.25E+02 | 8.15E+02 | 8.08E+02 | 8.02E+02 | 7.92E+02 | 7.83E+02 | 7.83E+02 |
| IDN | 1.24E+04 | 1.29E+04 | 1.32E+04 | 1.34E+04 | 1.38E+04 | 1.39E+04 | 1.41E+04 | 1.45E+04 | 1.50E+04 | 1.54E+04 | 1.65E+04 | 1.70E+04 | 1.74E+04 | 1.78E+04 | 1.84E+04 | 1.89E+04 | 1.93E+04 | 2.00E+04 | 2.00E+04 | 2.00E+04 | 2.09E+04 | 2.14E+04 | 2.22E+04 | 2.27E+04 |
| LOS | 2.05E+02 | 1.98E+02 | 2.01E+02 | 2.09E+02 | 2.13E+02 | 2.21E+02 | 2.29E+02 | 2.41E+02 | 2.54E+02 | 2.62E+02 | 2.71E+02 | 2.75E+02 | 2.80E+02 | 2.86E+02 | 2.91E+02 | 2.98E+02 | 3.13E+02 | 3.27E+02 | 3.41E+02 | 3.56E+02 | 3.72E+02 | 3.77E+02 | 3.82E+02 | 3.82E+02 |
| MYS | 1.27E+03 | 1.34E+03 | 1.40E+03 | 1.50E+03 | 1.57E+03 | 1.63E+03 | 1.67E+03 | 1.74E+03 | 1.79E+03 | 1.93E+03 | 2.04E+03 | 2.12E+03 | 2.21E+03 | 2.31E+03 | 2.41E+03 | 2.52E+03 | 2.74E+03 | 2.75E+03 | 2.69E+03 | 2.77E+03 | 2.88E+03 | 2.99E+03 | 3.12E+03 | 3.31E+03 |
| MMR | 2.63E+03 | 2.68E+03 | 2.74E+03 | 2.79E+03 | 2.85E+03 | 3.46E+03 | 3.46E+03 | 3.48E+03 | 3.43E+03 | 3.57E+03 | 3.45E+03 | 3.38E+03 | 3.56E+03 | 3.25E+03 | 3.31E+03 | 3.40E+03 | 3.37E+03 | 3.43E+03 | 3.51E+03 | 3.38E+03 | 3.41E+03 | 3.49E+03 | 3.60E+03 | 3.82E+03 |
| PHL | 3.52E+03 | 3.43E+03 | 3.51E+03 | 3.65E+03 | 3.67E+03 | 3.77E+03 | 3.78E+03 | 3.82E+03 | 3.82E+03 | 3.93E+03 | 4.00E+03 | 3.98E+03 | 4.03E+03 | 4.05E+03 | 4.30E+03 | 4.90E+03 | 5.22E+03 | 5.42E+03 | 5.29E+03 | 5.44E+03 | 5.50E+03 | 5.61E+03 | 5.80E+03 | 5.98E+03 |
| SGP | 7.03E+02 | 7.21E+02 | 7.42E+02 | 7.61E+02 | 7.82E+02 | 7.89E+02 | 8.10E+02 | 8.30E+02 | 8.48E+02 | 8.74E+02 | 8.89E+02 | 9.20E+02 | 9.37E+02 | 9.55E+02 | 9.81E+02 | 1.02E+03 | 1.02E+03 | 1.03E+03 | 1.03E+03 | 1.04E+03 | 1.05E+03 | 1.05E+03 | 1.05E+03 | 1.05E+03 |
| TLD | 7.28E+03 | 7.47E+03 | 7.61E+03 | 5.95E+03 | 6.49E+03 | 7.33E+03 | 8.01E+03 | 8.61E+03 | 9.19E+03 | 1.04E+04 | 1.10E+04 | 1.18E+04 | 1.18E+04 | 1.12E+04 | 1.11E+04 | 1.14E+04 | 1.14E+04 | 1.13E+04 | 1.06E+04 | 1.08E+04 | 1.09E+04 | 1.04E+04 | 1.10E+04 | 1.17E+04 |
| VNM | 6.43E+03 | 6.54E+03 | 6.62E+03 | 6.65E+03 | 6.66E+03 | 6.76E+03 | 6.90E+03 | 7.04E+03 | 7.02E+03 | 7.01E+03 | 7.08E+03 | 7.17E+03 | 7.24E+03 | 7.34E+03 | 7.56E+03 | 7.84E+03 | 8.21E+03 | 8.52E+03 | 8.71E+03 | 8.53E+03 | 8.68E+03 | 8.92E+03 | 9.19E+03 | 9.33E+03 |
| CHN | 9.03E+04 | 9.13E+04 | 9.49E+04 | 9.92E+04 | 1.06E+05 | 1.08E+05 | 1.12E+05 | 1.18E+05 | 1.24E+05 | 1.26E+05 | 1.28E+05 | 1.33E+05 | 1.36E+05 | 1.41E+05 | 1.44E+05 | 1.49E+05 | 1.49E+05 | 1.45E+05 | 1.43E+05 | 1.39E+05 | 1.37E+05 | 1.41E+05 | 1.46E+05 | 1.58E+05 |
| JPN | 5.02E+03 | 4.75E+03 | 4.55E+03 | 4.26E+03 | 4.03E+03 | 3.75E+03 | 3.66E+03 | 3.60E+03 | 3.61E+03 | 3.54E+03 | 3.38E+03 | 3.39E+03 | 3.34E+03 | 3.28E+03 | 3.24E+03 | 3.24E+03 | 3.14E+03 | 3.05E+03 | 2.88E+03 | 2.77E+03 | 2.66E+03 | 2.54E+03 | 2.45E+03 | 2.33E+03 |
| KOR | 2.61E+03 | 2.84E+03 | 2.83E+03 | 2.94E+03 | 3.25E+03 | 3.46E+03 | 3.63E+03 | 3.74E+03 | 3.91E+03 | 3.95E+03 | 4.02E+03 | 3.80E+03 | 3.80E+03 | 3.98E+03 | 3.99E+03 | 4.26E+03 | 4.52E+03 | 4.55E+03 | 4.24E+03 | 4.41E+03 | 4.63E+03 | 4.70E+03 | 4.94E+03 | 5.80E+03 |
| PRK | 6.44E+03 | 6.60E+03 | 6.82E+03 | 7.04E+03 | 7.20E+03 | 7.45E+03 | 7.33E+03 | 7.06E+03 | 7.16E+03 | 7.05E+03 | 6.93E+03 | 6.60E+03 | 6.32E+03 | 6.10E+03 | 5.76E+03 | 5.61E+03 | 5.23E+03 | 5.02E+03 | 4.91E+03 | 5.15E+03 | 5.36E+03 | 5.48E+03 | 5.33E+03 | 5.40E+03 |
| MNG | 3.48E+02 | 3.45E+02 | 3.73E+02 | 3.81E+02 | 3.91E+02 | 4.49E+02 | 4.74E+02 | 4.93E+02 | 5.36E+02 | 4.72E+02 | 3.97E+02 | 3.88E+02 | 3.80E+02 | 3.72E+02 | 3.61E+02 | 3.52E+02 | 3.61E+02 | 3.70E+02 | 3.79E+02 | 3.87E+02 | 3.95E+02 | 4.12E+02 | 4.24E+02 | 4.24E+02 |
| TWN | 7.75E+02 | 8.46E+02 | 8.91E+02 | 9.51E+02 | 9.99E+02 | 1.04E+03 | 1.09E+03 | 1.13E+03 | 1.32E+03 | 1.50E+03 | 1.55E+03 | 1.62E+03 | 1.73E+03 | 1.80E+03 | 1.91E+03 | 1.98E+03 | 2.03E+03 | 2.19E+03 | 2.28E+03 | 2.27E+03 | 2.30E+03 | 2.32E+03 | 2.38E+03 | 3.04E+03 |
| AIR | 2.35E+01 | 2.38E+01 | 2.62E+01 | 2.68E+01 | 2.89E+01 | 2.95E+01 | 3.16E+01 | 3.45E+01 | 3.64E+01 | 3.91E+01 | 4.07E+01 | 4.46E+01 | 4.99E+01 | 5.16E+01 | 5.75E+01 | 6.43E+01 | 7.18E+01 | 7.92E+01 | 8.03E+01 | 8.66E+01 | 9.18E+01 | 9.30E+01 | 9.91E+01 | 1.00E+02 |
| SHIP | 1.00E+01 | 9.45E+00 | 8.21E+00 | 7.90E+00 | 7.92E+00 | 8.12E+00 | 9.55E+00 | 9.68E+00 | 1.06E+01 | 1.11E+01 | 1.23E+01 | 1.23E+01 | 1.47E+01 | 1.45E+01 | 1.51E+01 | 1.57E+01 | 1.62E+01 | 1.88E+01 | 1.91E+01 | 2.22E+01 | 2.14E+01 | 2.16E+01 | 2.22E+01 | 2.43E+01 |
| TOTAL | 2.07E+05 | 2.11E+05 | 2.18E+05 | 2.23E+05 | 2.34E+05 | 2.39E+05 | 2.46E+05 | 2.55E+05 | 2.65E+05 | 2.70E+05 | 2.77E+05 | 2.84E+05 | 2.89E+05 | 2.94E+05 | 3.00E+05 | 3.08E+05 | 3.10E+05 | 3.09E+05 | 3.06E+05 | 3.04E+05 | 3.06E+05 | 3.12E+05 | 3.22E+05 | 3.40E+05 |
