|
REAS ver.1.11 Spesies: NMVOC Unit: GgNMVOC Year: 1980-2003 Date: Sep. 25, 2007 | ||||||||||||||||||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| BGD | 2.81E+02 | 2.86E+02 | 2.88E+02 | 2.94E+02 | 3.01E+02 | 3.11E+02 | 3.26E+02 | 3.10E+02 | 3.39E+02 | 3.54E+02 | 3.73E+02 | 3.78E+02 | 3.88E+02 | 3.99E+02 | 4.10E+02 | 4.28E+02 | 4.39E+02 | 4.50E+02 | 4.61E+02 | 4.72E+02 | 4.83E+02 | 4.96E+02 | 5.03E+02 | 5.16E+02 |
| BTN | 7.00E+00 | 7.09E+00 | 7.36E+00 | 7.52E+00 | 8.53E+00 | 9.80E+00 | 1.01E+01 | 1.05E+01 | 1.08E+01 | 1.10E+01 | 1.41E+01 | 1.45E+01 | 1.50E+01 | 1.56E+01 | 1.62E+01 | 1.69E+01 | 1.77E+01 | 1.84E+01 | 1.91E+01 | 1.98E+01 | 2.06E+01 | 2.08E+01 | 2.11E+01 | 2.13E+01 |
| IND | 5.19E+03 | 5.35E+03 | 5.54E+03 | 5.72E+03 | 5.95E+03 | 6.18E+03 | 6.42E+03 | 6.70E+03 | 6.89E+03 | 7.19E+03 | 7.31E+03 | 7.42E+03 | 7.48E+03 | 7.67E+03 | 7.90E+03 | 8.30E+03 | 8.37E+03 | 8.44E+03 | 8.50E+03 | 8.57E+03 | 8.64E+03 | 8.95E+03 | 9.34E+03 | 9.68E+03 |
| NPL | 1.27E+02 | 1.32E+02 | 1.36E+02 | 1.41E+02 | 1.45E+02 | 1.48E+02 | 1.52E+02 | 1.57E+02 | 1.59E+02 | 1.61E+02 | 1.68E+02 | 1.73E+02 | 1.79E+02 | 1.84E+02 | 1.91E+02 | 2.01E+02 | 2.02E+02 | 2.03E+02 | 2.04E+02 | 2.05E+02 | 2.06E+02 | 2.13E+02 | 2.22E+02 | 2.29E+02 |
| PAK | 6.37E+02 | 6.65E+02 | 7.14E+02 | 6.92E+02 | 7.49E+02 | 7.66E+02 | 7.91E+02 | 8.25E+02 | 8.65E+02 | 8.93E+02 | 8.53E+02 | 8.75E+02 | 9.13E+02 | 9.57E+02 | 9.69E+02 | 9.99E+02 | 1.03E+03 | 1.05E+03 | 1.08E+03 | 1.11E+03 | 1.13E+03 | 1.16E+03 | 1.18E+03 | 1.28E+03 |
| SLK | 1.28E+02 | 1.31E+02 | 1.35E+02 | 1.36E+02 | 1.44E+02 | 1.46E+02 | 1.50E+02 | 1.55E+02 | 1.64E+02 | 1.68E+02 | 1.70E+02 | 1.65E+02 | 1.69E+02 | 1.72E+02 | 1.79E+02 | 1.82E+02 | 1.85E+02 | 1.87E+02 | 1.90E+02 | 1.93E+02 | 1.96E+02 | 2.06E+02 | 2.17E+02 | 2.38E+02 |
| MLD | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| AFG | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| BRN | 4.42E+01 | 3.78E+01 | 3.83E+01 | 3.88E+01 | 3.69E+01 | 3.66E+01 | 3.48E+01 | 3.64E+01 | 3.58E+01 | 3.60E+01 | 3.75E+01 | 3.88E+01 | 4.03E+01 | 4.03E+01 | 4.16E+01 | 4.50E+01 | 4.46E+01 | 4.43E+01 | 4.39E+01 | 4.35E+01 | 4.31E+01 | 4.38E+01 | 4.46E+01 | 4.77E+01 |
| CMB | 5.65E+01 | 5.64E+01 | 5.89E+01 | 6.03E+01 | 6.69E+01 | 6.85E+01 | 7.51E+01 | 7.66E+01 | 8.00E+01 | 8.27E+01 | 8.42E+01 | 8.76E+01 | 9.13E+01 | 9.44E+01 | 1.00E+02 | 1.05E+02 | 1.07E+02 | 1.08E+02 | 1.10E+02 | 1.12E+02 | 1.13E+02 | 1.14E+02 | 1.15E+02 | 1.16E+02 |
| IDN | 3.16E+03 | 3.26E+03 | 3.27E+03 | 3.32E+03 | 3.42E+03 | 3.50E+03 | 3.63E+03 | 3.74E+03 | 3.81E+03 | 3.96E+03 | 4.17E+03 | 4.35E+03 | 4.49E+03 | 4.61E+03 | 4.84E+03 | 5.03E+03 | 5.09E+03 | 5.14E+03 | 5.20E+03 | 5.25E+03 | 5.31E+03 | 5.43E+03 | 5.63E+03 | 5.80E+03 |
| LOS | 4.32E+01 | 3.10E+01 | 3.15E+01 | 3.47E+01 | 3.52E+01 | 3.97E+01 | 3.89E+01 | 3.80E+01 | 3.78E+01 | 4.00E+01 | 4.10E+01 | 4.42E+01 | 4.61E+01 | 4.78E+01 | 4.91E+01 | 5.02E+01 | 5.24E+01 | 5.45E+01 | 5.66E+01 | 5.87E+01 | 6.08E+01 | 6.34E+01 | 6.61E+01 | 6.69E+01 |
| MYS | 3.43E+02 | 3.57E+02 | 3.75E+02 | 4.18E+02 | 4.57E+02 | 4.75E+02 | 5.02E+02 | 5.28E+02 | 5.56E+02 | 5.87E+02 | 6.33E+02 | 6.80E+02 | 7.14E+02 | 7.61E+02 | 8.26E+02 | 8.92E+02 | 9.11E+02 | 9.30E+02 | 9.49E+02 | 9.68E+02 | 9.86E+02 | 1.01E+03 | 1.04E+03 | 1.10E+03 |
| MMR | 4.30E+02 | 4.29E+02 | 4.36E+02 | 4.37E+02 | 4.64E+02 | 4.60E+02 | 4.90E+02 | 4.10E+02 | 3.91E+02 | 3.96E+02 | 3.79E+02 | 3.85E+02 | 4.07E+02 | 4.28E+02 | 4.67E+02 | 4.86E+02 | 4.92E+02 | 4.98E+02 | 5.05E+02 | 5.11E+02 | 5.17E+02 | 5.32E+02 | 6.15E+02 | 7.20E+02 |
| PHL | 8.64E+02 | 8.29E+02 | 8.24E+02 | 8.78E+02 | 8.44E+02 | 8.78E+02 | 8.91E+02 | 9.11E+02 | 9.08E+02 | 9.28E+02 | 9.70E+02 | 9.30E+02 | 9.38E+02 | 9.52E+02 | 9.80E+02 | 8.54E+02 | 8.77E+02 | 9.00E+02 | 9.23E+02 | 9.46E+02 | 9.69E+02 | 9.93E+02 | 1.03E+03 | 1.06E+03 |
| SGP | 2.75E+01 | 2.96E+01 | 3.13E+01 | 3.30E+01 | 3.40E+01 | 3.30E+01 | 3.52E+01 | 3.78E+01 | 3.99E+01 | 4.24E+01 | 4.80E+01 | 4.83E+01 | 5.16E+01 | 5.89E+01 | 6.58E+01 | 6.86E+01 | 7.10E+01 | 7.35E+01 | 7.59E+01 | 7.85E+01 | 8.09E+01 | 7.97E+01 | 8.14E+01 | 8.12E+01 |
| TLD | 1.07E+03 | 1.07E+03 | 1.09E+03 | 7.95E+02 | 8.93E+02 | 1.01E+03 | 1.07E+03 | 1.20E+03 | 1.32E+03 | 1.43E+03 | 1.52E+03 | 1.58E+03 | 1.66E+03 | 1.77E+03 | 1.92E+03 | 2.04E+03 | 2.06E+03 | 2.07E+03 | 2.09E+03 | 2.11E+03 | 2.12E+03 | 2.14E+03 | 2.27E+03 | 2.35E+03 |
| VNM | 5.98E+02 | 5.77E+02 | 5.88E+02 | 5.98E+02 | 5.99E+02 | 6.14E+02 | 6.26E+02 | 6.52E+02 | 6.91E+02 | 6.74E+02 | 7.25E+02 | 7.13E+02 | 7.46E+02 | 8.28E+02 | 8.63E+02 | 8.39E+02 | 8.48E+02 | 8.58E+02 | 8.67E+02 | 8.77E+02 | 8.86E+02 | 9.33E+02 | 1.05E+03 | 1.09E+03 |
| CHN | 6.83E+03 | 6.85E+03 | 7.08E+03 | 7.45E+03 | 7.88E+03 | 8.19E+03 | 8.53E+03 | 8.93E+03 | 9.59E+03 | 9.59E+03 | 9.70E+03 | 1.02E+04 | 1.12E+04 | 1.24E+04 | 1.17E+04 | 1.22E+04 | 1.27E+04 | 1.32E+04 | 1.37E+04 | 1.42E+04 | 1.47E+04 | 1.55E+04 | 1.61E+04 | 1.72E+04 |
| JPN | 1.30E+03 | 1.32E+03 | 1.31E+03 | 1.34E+03 | 1.38E+03 | 1.45E+03 | 1.51E+03 | 1.56E+03 | 1.64E+03 | 1.72E+03 | 1.80E+03 | 1.89E+03 | 1.91E+03 | 1.92E+03 | 1.95E+03 | 1.98E+03 | 1.96E+03 | 1.94E+03 | 1.92E+03 | 1.90E+03 | 1.88E+03 | 1.88E+03 | 1.87E+03 | 1.92E+03 |
| KOR | 3.28E+02 | 3.32E+02 | 3.31E+02 | 3.55E+02 | 3.81E+02 | 4.07E+02 | 4.48E+02 | 4.91E+02 | 5.55E+02 | 6.18E+02 | 6.90E+02 | 7.41E+02 | 8.31E+02 | 9.13E+02 | 1.02E+03 | 1.13E+03 | 1.13E+03 | 1.13E+03 | 1.13E+03 | 1.13E+03 | 1.13E+03 | 1.16E+03 | 1.19E+03 | 1.19E+03 |
| PRK | 1.23E+02 | 1.22E+02 | 1.21E+02 | 1.24E+02 | 1.11E+02 | 1.21E+02 | 1.15E+02 | 1.28E+02 | 1.33E+02 | 1.40E+02 | 1.43E+02 | 1.28E+02 | 1.11E+02 | 1.04E+02 | 9.09E+01 | 1.02E+02 | 1.21E+02 | 1.41E+02 | 1.61E+02 | 1.80E+02 | 2.00E+02 | 2.18E+02 | 2.17E+02 | 2.17E+02 |
| MNG | 7.58E+00 | 7.74E+00 | 8.17E+00 | 8.54E+00 | 8.66E+00 | 9.63E+00 | 1.03E+01 | 1.15E+01 | 1.19E+01 | 1.12E+01 | 1.12E+01 | 1.05E+01 | 1.08E+01 | 1.07E+01 | 1.13E+01 | 1.18E+01 | 1.41E+01 | 1.64E+01 | 1.87E+01 | 2.09E+01 | 2.32E+01 | 2.46E+01 | 2.53E+01 | 2.62E+01 |
| TWN | 2.50E+02 | 2.48E+02 | 2.43E+02 | 2.61E+02 | 2.80E+02 | 2.85E+02 | 3.05E+02 | 3.62E+02 | 4.06E+02 | 4.53E+02 | 4.99E+02 | 5.21E+02 | 5.65E+02 | 6.13E+02 | 6.48E+02 | 6.94E+02 | 6.56E+02 | 6.17E+02 | 5.79E+02 | 5.41E+02 | 5.02E+02 | 5.01E+02 | 5.21E+02 | 5.39E+02 |
| AIR | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| SHIP | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 | 0.00E+00 |
| TOTAL | 2.19E+04 | 2.21E+04 | 2.27E+04 | 2.31E+04 | 2.42E+04 | 2.51E+04 | 2.62E+04 | 2.73E+04 | 2.86E+04 | 2.95E+04 | 3.03E+04 | 3.13E+04 | 3.29E+04 | 3.50E+04 | 3.52E+04 | 3.67E+04 | 3.74E+04 | 3.81E+04 | 3.88E+04 | 3.95E+04 | 4.02E+04 | 4.17E+04 | 4.34E+04 | 4.55E+04 |
