| NOx | SO2 | CO | CO2 | N2O | NH3 | BC | OC | CH4 | NMVOC | ||||
| Anthropogenic | Combustion | Industry | Fossil fuel + Biofuel |
||||||||||
| Power | |||||||||||||
| Transport | |||||||||||||
| Domestic | |||||||||||||
| Non-combustion | Industrial processes Oil, Gas, Solvent etc |
||||||||||||
| Agriculture | Agricultural soil | ||||||||||||
| Livestock | |||||||||||||
| Others | |||||||||||||
| Waste treatment | |||||||||||||
| Human,Latrines | |||||||||||||
| International aviation (AIR) | |||||||||||||
| International shipping (SHIP) | |||||||||||||
| NOTE |
| - Dark cells are our target species from each source. |