![]() |
WHP P01, P14 REVISITField Acrivity of JAMSTEC towards International Hydrography and Carbon ProgramThe Northern Cross Expedition of MIRAIDATA BOOK |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOCE Line Number: | P01 & P14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR07-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExpoCode: | 49MR0704_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | July 24 - September 3, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist: | Takeshi Kawano | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR07-06 Leg 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExpoCode: | 49MR0706_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | October 8 - November 20, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist: | Takeshi Kawano | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MR07-06 Leg 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExpoCode: | 49MR0706_2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | November 22 - December 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist: | Akihiko Murata | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underway Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrographic Measurement |
MR07-04 | WOCE EXCHANGE MR07-06 Leg.1 WOCE EXCHANGE MR07-06 Leg 2 WOCE EXCHANGE LADCP Doccument | | Data History & Updates | Date | Entered Person | Data Type | Data Status | Public | Summary | 2009/9/24 | Uchida, H. | CTD, BOT | Updated | Yes | CTD oxygen data updated | 2009/2/27 | Kawano, T. ,Uchida, H. & Doi, T. | All | Published | Yes | Databook and data CD published | | ||||||||||||||||||||||||||||||