![]() |
WHP P03 REVISITField Acrivity of JAMSTEC towards International Hydrography and Carbon ProgramDATA BOOK |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOCE Line Number: | P03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExpoCode: | 49MR0505_1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | October 31 - November 24, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist: | Takeshi Kawano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExpoCode: | 49MR0505_2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | November 27, 2005 - January 17, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist: | Akihiko Murata, Ikuo Kaneko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExpoCode: | 49MR0505_3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | January 20 - January 30, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist: | Shuichi Watanabe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underway Measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrographic Measurement |
Leg 1 | WOCE EXCHANGE Leg 2 WOCE EXCHANGE Leg 3 WOCE EXCHANGE LADCP Doccument | | Data History & Updates | Date | Entered Person | Data Type | Data Status | Public | Summary | 2010/03/16 | Kumamoto, Y. (Uchida, H.) | BOT, DOC | Submitted | Yes | DELC14 and DELC13 data and report | 2010/03/16 | Uchida, H. | BOT | Modified | Yes | Flags of Nutrients, CFCs, ALKALI, and PH for the bottle flag of 4 | 2007/12/27 | Kawano, T. & Uchida, H. | All | Published | Yes | Databook and data CD published | | ||||||||||||||||||||||||||||||