![]() |
P21 REVISIT IN 2009Field Activity of JAMSTEC towards International Repeat Hydrography and Carbon Program |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOCE Section: | P21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExpoCode: | 49NZ20090410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | April 10 - May 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist: | Akihiko Murata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExpoCode: | 49NZ20090521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | May 21 - June 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist: | Hiroshi Uchida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underway Measurements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydrographic Measurements |
49NZ20090410 | WOCE EXCHANGE 49NZ20090521 WOCE EXCHANGE XCTD LADCP Documentation |
| Data History & Updates | Date | Entered Person | Data Type | Data Status | Public | Summary | 2011/07/22 | Uchida, H. | DOC | Revised | Yes | Databook PDF file | 2011/03/25 | Uchida, H., A. Murata, and T. Doi | ALL | Published | Yes | Databook and data CD published | 2011/03/25 | Uchida, H. | XCTD | Revised | Yes | Reprocessed based on Uchida et al. (2011) | 2010/05/28 | Uchida, H. | SUM, CTD, XCTD | Released | Yes | Early online releases | | ||||||||||||||||||||||||||||||