WIFE Hydrographic Data | |||||||||||||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExpoCode: | 49MR03K02_1 | ||||||||||||||||||||||||||||||||||
| Cruise Date: | May 21 - June 07, 2003 | ||||||||||||||||||||||||||||||||||
| Chief Scientist: | Hirofumi Yamamoto | ||||||||||||||||||||||||||||||||||
| Cruise Report: | JAMSTEC Data Site | ||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||
| ExpoCode: | 49HH044_2 | ||||||||||||||||||||||||||||||||||
| Cruise Date: | October 03 - 28, 2004 | ||||||||||||||||||||||||||||||||||
| Chief Scientist: | Masaki Kawabe | ||||||||||||||||||||||||||||||||||
| Cruise Report: | Preliminary report (PDF) | ||||||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||||||
| ExpoCode: | 49MR0505_2 | ||||||||||||||||||||||||||||||||||
| Cruise Date: | November 27, 2005 - January 17, 2006 | ||||||||||||||||||||||||||||||||||
| Chief Scientist: | Ikuo Kaneko | ||||||||||||||||||||||||||||||||||
| Cruise Report: | JAMSTEC Data Site | ||||||||||||||||||||||||||||||||||
| Hydrographic Data | |||||||||||||||||||||||||||||||||||
|
WOCE
*** Important Notice *** WOCE
WOCE
| |||||||||||||||||||||||||||||||||||
| Note | |||||||||||||||||||||||||||||||||||
| Data History & Updates | Date | Entered Person | Data Type | Data Status | Public | Summary | 2009/03/31 | Uchida, H. | Data book | Published | Yes | 2009/03/31 | Uchida, H. | SUM files | Revised | Yes | Header and parameters | 2008/02/29 | Uchida, H. | SUM, CTD, BOT | Released | Yes | Available on-line | | |||||||||||