WIFE Mooring Data | |||||
| General Information | |||||
| Mooring period | |||||
|---|---|---|---|---|---|
| First set: | May 31, 2003 - October 13, 2004 | ||||
| Second set: | October 18, 2004 - December 13, 2005 | ||||
| Current Meter | |||||
| Instrument type: | RCM-11, RCM-8, 3D-ACM | ||||
| Principal Investigators: | Hirofumi Yamamoto (RCM-11 and RCM-8, first set) Hiroshi Uchida (RCM-11 and RCM-8, second set) Kaoru Ichikawa (3D-ACM) | ||||
| CTD | |||||
| Instrument type: | SBE-37SM | ||||
| Principal Investigator: | Hiroshi Uchida | ||||
| OPTODE | |||||
| Instrument type: | OXYGEN OPTODE 3830 | ||||
| Principal Investigator: | Hiroshi Uchida | ||||
| Mooring Data | |||||
Quality controlled data (time series)
| |||||
| Note | |||||
| Data History & Updates | |||||
| Date Entered | Person | Data Type | Data Status | Public | Summary |
| 2009/03/31 | Uchida, H. | Data book | Published | Yes | |
| 2008/02/29 | Uchida, H. | Time series and vertical profiles | Released | Yes | Available on-line |