[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| Cruise List | |||||
|---|---|---|---|---|---|
| Year | Cruise ID | Survey Area | Chief Scientist |
Period | Method |
| 2013 | KR13-01 | Japan Trench | Shuichi Kodaira | Jan.09.-Jan.18. | MCS |
| 2012 | KR12-20 | Off Sanriku, Japan Trench | Takeshi Sato | Dec.10.-Jan.08. | MCS OBS |
| 2011 | KY11-E05 | Japan Trench | Yasuyuki Nakamura | Oct.21.-Nov.11. | MCS |
| KR11-E05 | Japan Trench | Takeshi Sato | Aug.27.-Sep.11. | MCS | |
| KR11-E03 | Japan Trench | Goh Fujie | Apr.28.-May.21. | MCS | |
| KR11-05 Leg.2 |
Off Iwate - Ibaraki, Japan Trench | Yuka Kaiho | Mar.14.-Mar.31. | MCS | |
| 2010 | KY10-10 | NW Pacific | Takeshi Sato | Jul.16.-Jul.30. | OBS |
| KR10-09 | NW Pacific / Off Boso | Gou Fujie | Jul.01.-Jul.28. | MCS OBS |
|
| 2009 | KR09-17 | NW Pacific | Yuka Kaiho | Nov.17.-Dec.12. | MCS OBS |
| KY09-03 | NW Pacific | Takeshi Sato | Jul.05.-Jul.21. | OBS | |
| KR09-07 | Off Boso | Seiichi Miura | Jul.05.-Jul.12. | MCS | |
| KR09-06 | NW Pacific | Gou Fujie | Jun.19.-Jul.05. | MCS OBS |
|
| 2008 | KR08-04 | Off Boso/Izu-Bonin Arc | Seiichi Miura | Apr.22.-May.11. | MCS |
| 2004 | KR04-10 Leg 1 |
Off Miyagi, Japan Trench | Seiichi Miura | Aug.06.-Aug.19. | OBS |
| 2003 | KR03-14 | Off Tokachi, Kuril trench | Tetsuro Tsuru | Dec.11.-Dec.27. | MCS |
| KR03-09 | Off Sanriku, Japan Trench | Shuichi Kodaira | Aug.06.-Aug.28. | MCS OBS |
|
| 2001 | KR01-10 | Off Boso, Japan Trench | Tetsuro Tsuru | Jul.03.-Jul.17. | MCS |
| 2000 | KY00-05 | Off Nemuro, Kuril Trench / Okhotsk Sea | Seiichi Miura | Jul.16.-Aug.14. | OBS |
| KR00-04 | Off South-East Hokkaido, Kuril Trench | Tetsuro Tsuru | Jun.15.-Jul.15. | MCS | |
| KY00-02 | Off Aomori, Japan Trench | Ayako Nakanishi | May.29.-Jun.23. | OBS | |
| KR00-02 | Off Miyagi-Aomori, Japan Trench | Tetsuro Tsuru Jin-Oh Park |
Apr.23.-May.10. | MCS | |
| 1999 | KR99-08 | Off Miyagi, Japan Trench | Tetsuro Tsuru | Aug.26.-Sep.16. | MCS |
| KY99-05 | OffMiyagi, Japan Trench | Narumi Takahashi | Jul.20.-Aug.20. | OBS | |
| 1998 | KR98-04 | Off Miyagi, Japan Trench | Tetsuro Tsuru | Apr.16.-May.05. | MCS OBS |
| 1997 | KR97-07 | Off Miyako, Sanriku, Japan Trench | Shuichi Kodaira | Sep.30.-Oct.16. | MCS OBS |
|
Click the Cruise ID, you can move to each cruise page. |
|||||
[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]