[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR00-02 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR00-02 | ||||||||||||
| Period | April 23 - May 10, 2000 | ||||||||||||
| Survey Area | Off Miyagi - Aomori, Japan Trench | ||||||||||||
| Chief Scientist | Tetsuro Tsuru / Jin-Oh Park | ||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||
| Method | MCS | ||||||||||||
| Line Information |
Note : |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||