[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR00-04 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR00-04 | ||||||||||||||||||
| Period | June 15 - July 15, 2000 | ||||||||||||||||||
| Survey Area | Off South-East Hokkaido, Kuril Trench | ||||||||||||||||||
| Chief Scientist | Jin-Oh Park / Tetsuro Tsuru | ||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||
| Method | MCS | ||||||||||||||||||
| Line Information |
Note : |
||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||