[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR00-08 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR00-08 | |||||||||||||||
| Period | November 21 - 27, 2000 | |||||||||||||||
| Survey Area | Off Kozu-shima - Miyake-jima | |||||||||||||||
| Chief Scientist | Tetsuro Tsuru | |||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||
| Method | MCS | |||||||||||||||
| Line Information |
Note : |
|||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||