[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
KR01-08 |
|||||||||||||||||||||||||
| Cruise ID | KR01-08 | ||||||||||||||||||||||||
| Period | May 17 - June 4, 2001 | ||||||||||||||||||||||||
| Survey Area | Off Tokai, Nankai Trough | ||||||||||||||||||||||||
| Chief Scientist | Jin-Oh Park | ||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||||||||
| Method | MCS | ||||||||||||||||||||||||
| Line Information |
Note : |
||||||||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||||||||