[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR01-10 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR01-10 | ||||||||||||||||||||||||
| Period | July 3 - 17, 2001 | ||||||||||||||||||||||||
| Survey Area | Off Boso, Japan Trench | ||||||||||||||||||||||||
| Chief Scientist | Tetsuro Tsuru | ||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||||||||
| Method | MCS | ||||||||||||||||||||||||
| Line Information |
Note : |
||||||||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||||||||