[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR01-14 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR01-14 | |||||||||||||||||||||||||||
| Period | November 6 - December 3, 2001 | |||||||||||||||||||||||||||
| Survey Area | Off Kii Peninsula / Huga-nada , Nankai Trough | |||||||||||||||||||||||||||
| Chief Scientist | Tetsuro Tsuru / Jin-Oh Park | |||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||||||||||||||
| Method | MCS | |||||||||||||||||||||||||||
| Line Information |
Note : |
|||||||||||||||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||||||||||||||