[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR02-05 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR02-05 | ||||||||||||
| Period | April 20 - May 19, 2002 | ||||||||||||
| Survey Area | Izu-Bonin Arc - Shikoku Basin | ||||||||||||
| Chief Scientist | Jin-Oh Park / Tetsuro Tsuru | ||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI"/Hydrographic Survey Vessel "SHOUYOU" (Japan Coast Guard) | ||||||||||||
| Method | MCS OBS | ||||||||||||
| Line Information |
Note : * Line KR0205-2 was the eastern part of line KR0205-3. * OBSs were deployed and recovered by "SHOUYOU" on the line KR0205-2. |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||