[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR02-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR02-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | August 20 - September 25, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey Area | Off Kumano, Nankai Trough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Scientist | Jin-Oh Park / Tetsuro Tsuru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | MCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Information |
Note : ** COP1 and COP2 were two ships survey. ** Shooting vessel was "KAIYO"(KY02-09) and reciever vessel was "KAIREI". ** Shooting mode during two ships survey was TIME MODE. ** COP1a, COP1b, and COP1c were the same line with different offset between two ships. Data processing was carried out as line COP1 compound these data with D5. ** COP2a, COP2b, COP2c, and COP2d were the same line with different offset between two ships. Data processing was carried out as line COP2 compound these data with S6. * 5 OBSs were deployed and recovered by R/V "KAIYO" on the line COP2 during KY02-09 cruise. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||