[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR03-09 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR03-09 | |||||||||||||||||||||||||||
| Period | August 6 - 28, 2003 | |||||||||||||||||||||||||||
| Survey Area | Off Sanriku, Japan Trench | |||||||||||||||||||||||||||
| Chief Scientist | Shuichi Kodaira | |||||||||||||||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||||||||||||||
| Method | MCS OBS | |||||||||||||||||||||||||||
| Line Information |
Note : * SRS01(MCS) and NS01(OBS) are the same line. * SRS02(MCS) and NS02(OBS) are the same line. OBS Position |
|||||||||||||||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||||||||||||||