[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR04-10 Leg1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR04-10 Leg1 | ||||||||||||
| Period | August 6 - 19, 2004 | ||||||||||||
| Survey Area | Off Miyagi, Japan Trench | ||||||||||||
| Chief Scientist | Seiichi Miura | ||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||
| Method | OBS | ||||||||||||
| Line Information |
Note : * OBS deployment and airgun shooting were carried out by "KAIREI", and OBSs were recovered by "SHINSEI-MARU". OBS Position |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||