[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR04-10 Leg2 | |||||||
|---|---|---|---|---|---|---|---|
| Cruise ID | KR04-10 Leg2 | ||||||
| Period | August 21 - September 2, 2004 | ||||||
| Survey Area | North Izu-Bonin Arc | ||||||
| Chief Scientist | Jin-Oh Park | ||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||
| Method | MCS | ||||||
| Line Information |
Note : *KR0410-2(IBr2) was the other half line of IBr2B surveyed during KR04-15 cruise. |
||||||
|
Click on Line ID to see profile. |
|||||||