[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR04-13 Leg1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR04-13 Leg1 | ||||||||||||
| Period | October 5 - 21, 2004 | ||||||||||||
| Survey Area | Off Kumano, Nankai Trough | ||||||||||||
| Chief Scientist | Jin-Oh Park | ||||||||||||
| Ship | Deep Sea Reseach Vessel "KAIREI" | ||||||||||||
| Method | MCS | ||||||||||||
| Line Information |
Note : * 25 OBSs deployed in order to observe aftershock of the earthquake off Kii Peninsula were recovered during this cruise. |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||