[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR04-15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR04-15 | |||||||||
| Period | Dec 07 - 28, 2004 | |||||||||
| Survey Area | Izu-Bonin Arc | |||||||||
| Chief Scientist | Tetsuro Tsuru | |||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||
| Method | MCS | |||||||||
| Line Information |
Note : *IBr2B was the other half line of IBr2 surveyed during KR04-10 Leg2 cruise. |
|||||||||
|
Click on Line ID to see profile. |
||||||||||