[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR05-06 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR05-06 | ||||||||||||
| Period | May 26 - Jun 20, 2005 | ||||||||||||
| Survey Area | Izu-Bonin Arc | ||||||||||||
| Chief Scientist | Yuka Kaiho | ||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | ||||||||||||
| Method | MCS | ||||||||||||
| Line Information |
Note : *The other half of line IBr13 was exmined during KR05-16 cruise. |
||||||||||||
|
Click on Line ID to see profile. |
|||||||||||||