[INDEX] [Policy] [References] [Photo Gallery] [Link] [Inquiry] [FAQ]
| KR05-12 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise ID | KR05-12 | |||||||||||||||
| Period | Aug 31 - Sep 23, 2005 | |||||||||||||||
| Survey Area | Nankai Trough/Off Shikoku/Off Kii Peninsula | |||||||||||||||
| Chief Scientist | Jin-Oh Park | |||||||||||||||
| Ship | Deep Sea Research Vessel "KAIREI" | |||||||||||||||
| Method | MCS | |||||||||||||||
| Line Information |
Note : |
|||||||||||||||
|
Click on Line ID to see profile. |
||||||||||||||||